Back to Year by Year Index click here
Wairarapa Rugby Union |
|||||||||
| (Founded , 1886 ; Original Member NZRU ) | |||||||||
| Headquarters : Masterton | |||||||||
| Colours: | Green | ||||||||
Ranfurly Shield Match #61
4th June 1923
Hawkes Bay 06 – 00 Wairarapa

MATCH RECORD
Played 11 – Won 4 – Drew 2 – Lost 5 – Pts For 89 – Pts Agst 115
1.June 4
v. HAWKE’S BAY (Ranfurly Shield), at Napier
Lost 0 to 6
2. July 21
v. HAWKE’S BAY, at Carterton
Won 6 to 0
H.Carson and J. G. Donald, tries.
Referee: Mr. H. J. McKenzie (Wairarapa)
3. July 25
v. MARLBOROUGH, at Masterton
Won 22 to 6
Stanley Willoughby (2), R.T.Cundy, W.Knowles, J.Day and Cooper,tries
R.T.Cundy and W.Knowles, conversions.
Referee: Mr.A.E.Freeman (Wairarapa)
4. August 1
v. WELLINGTON, at Wellington.
Drew 0 to 0
5. August 15
v
at Masterton
Won 22 to 3
Stanley Willoughby (2), R.Booth, E.B.Booth, R.Jury and H.Carson, tries
W.Knowles, 2 conversions
Referee: Mr.H.J.McKenzie (Wairarapa).
6. August 25
v. MANAWATU, at Palmerston North
Won 5 to 3
R.Jury try; F.Booth, conversion.
7. August 29
v. South Canterbury, at Timaru
Lost 12 to 26 ( half time 9 – 9 )
no records
8. September 1
v. OTAGO ‘B’, at Dunedin.
Lost 11 to 34
F.C.Wickens, try;
W.Yates and J.Hutana, dropped goals.
9. September 5
v. SOUTHLAND, at Invercargill
Lost 8 to 19
D.Provan, try
W.Knowles, penalty goal and conversion.
10. September 8
v CANTERBURY, at Christchurch
Lost 0 to 15
11. September 12
v
, at Mangatainoka
Drew 3 to 3
I.H.Harvey, try
| Wairarapa REPRESENTATIVES 1923 | ||||||||||||
| Versus (Appearances Match # ) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| R.T.Cundy | Featherston | X | X | X | X | X | ||||||
| W.Finnerty | Red Star | X | ||||||||||
| J.Hutana | Featherston | X | X | X | X | |||||||
| W.Yates | Masterton | X | X | X | X | |||||||
| H.Carson | Red Star | X | X | X | X | X | X | |||||
| Randal Booth | Gladstone | X | X | X | X | X | X | X | ||||
| P.McKay | Red Star | X | ||||||||||
| J.Morris | Greytown | X | X | X | X | X | X | |||||
| E.B.Booth | Gladstone | X | X | X | X | X | X | |||||
| D.Provan | Masterton | X | X | X | X | X | ||||||
| R.Jury | Greytown | X | X | X | X | X | X | X | X | X | X | X |
| S.Stunnell | Greytown | X | X | + | ||||||||
| V.Flaws | Red Star | X | X | X | ||||||||
| H.McGarvey | Red Star | X | ||||||||||
| F.Booth | Gladstone | X | X | X | X | X | ||||||
| J.Hiroti | Greytown | X | X | X | X | X | X | X | X | X | ||
| J.Innes | Masterton | X | ||||||||||
| Seymour Willoughby | Red Star | X | X | |||||||||
| Stanley Willoughby | Masterton | X | X | X | X | X | X | X | X | X | X | |
| J.G.Donald | Featherston | X | X | X | X | X | ||||||
| Q.Donald | Featherston | X | X | X | ||||||||
| J.D.Hutchinson | Carterton | X | X | X | X | X | ||||||
| L.J.Fairbrother | Carterton | X | X | X | X | X | ||||||
| W.Knowles | Carterton | X | X | X | X | X | X | X | X | X | X | X |
| G.James | Carterton | X | X | X | X | X | X | |||||
| A.Desmond | Carterton | X | X | X | X | X | X | |||||
| H.Burns | Carterton | X | ||||||||||
| F.C.Wickens | Red Star | X | X | X | X | |||||||
| I.H.Harvey | Masterton | X | X | X | X | X | X | X | X | |||
| R.F.Taucher | Carterton | X | X | X | X | |||||||
| Wallace Ross | Carterton | X | X | + | ||||||||
| R.McKenzie | Masterton | X | X | |||||||||
| J.O’Dowd | Masterton | X | X | X | ||||||||
| G.Ruston | Masterton | X | X | |||||||||
| K.H.Reid | Carterton | X | X | X | X | |||||||
| E.Bond | Gladstone | X | X | X | ||||||||
| J.Day | Greytown | X | ||||||||||
| W.Cooper | Gladstone | X | ||||||||||
| + = A replacement during the match | ||||||||||||


You must be logged in to post a comment.