Wairarapa Bush #Capping 1971-2020
Wairarapa Bush Rugby Union
50th Anniversary 1971 to 2021

Today we begin our journey of looking back at the history of Wairarapa-Bush RFU at http://waibush.co.nz with a look at the players who have represented over the pass 49 years.
(Player cap numbers are awarded as too when they started a match or came on as a replacement as listed in First Class Matches published in NZRU Rugby Almanacks 1971-2020)
We begin our “Looking Back” series by allocating player CAP Numbers from the first Wairarapa-Bush Team selected in 1971 as a combined Rugby Union following the amalgamation in 1971 of Wairarapa RU & Bush RFU.
We also celebrate our Coaches & Selectors over the pass 49 years.
During our look back from 1971 through to 2020 we shall highlight both union’s records and then from 1971 the season history of Wairarapa-Bush RFU.
So lets go …
We hope you enjoy this look back as we look forward to many more years of recording the history of Wairarapa-Bush Rugby Union.
(Player cap numbers are awarded as too when they started a match or came on as a replacement as listed in First Class Matches published in NZRU Rugby Almanacks 1971-2020)
WAIRARAPA BUSH Coaches 1971 – 2020
- J.H.Lawson (2 years, 1971-72)
- I.A. Aitkenhead (3 Years, 1971-72-73)
- Richard Francis (1 year, 1974-75)
- Rod McKenzie (4 years, 1976-77-78-79)
- Sir Brian Lochore (3 years, 1980-81-82)
- Lance Penn (4 years, 1983-84-85-86)
- Roger Dee (3 years, 1987-91-92)
- Alan Cornelius (3 years, 1988-89-90)
- Ritchie Robertson (2 years, 1993-94)
- Graeme Anderson (2 years, 1995-96)
- Paul Pottinger (2 years, 1997-98)
- Mark Benton (1 year, 1999)
- Roger Walker (3 years, 2000-01-02)
- Peter Russell (4 years, 2003-04-05-06)
- Graeme Cheetham (1 year, 2007)
- Lofty Stevenson (1 year, 2007)
- Kelvin Tantrum (3 years, 2008-09-10)
- Mark Rutene (4 years, 2011-12-13-14)
- (Returns as Head Coach for 2021-22 Seasons)
- Joshua Syms (2 years, 2015-16)
- Joe Harwood (4 years, 2017-18-19-20)
The Original 29 (1971)
click stats for full career breakdown
CAP # – NAME – POSITION – SEASON
1 – Wolland Bernard Stewart – stats – Prop – 1971
2 –Falconer Graham Edmund – stats – Hooker – 1971
3 – Rowlands William Nepia ‘Bill’ – stats – Prop – 1971
4 – Turley lan Francis – stats– Loose Forward, Lock – 1971
5 – Oliver David Patrick– stats – Lock – 1971
6 – Gray George Neville – stats – Flanker – 1971
7 – Ryan Patrick John – stats – Loose Forward – 1971
8 – Brock Robert.R.’Bob’ – stats – No. 8 – 1971
9 – Karatau Laurence Herbert – stats – Scrumhalf – 1971
10 – Couch Roy Te Ra Riwai – stats – First Five, Fullback – 1971
11 – O’Shea Ken E. – stats – Winger – 1971
12 – Purvis Neil Alexander – stats – Centre, First Five – 1971
13 – Martin Bruce George – stats– Centre – 1971
14 – Barnes Michael – stats – Centre – 1971
15 – Marfell Vernon Douglas – stats – Fullback – 1971
16 – Crawley William John – stats – Prop – 1971
17 – Howard William Clayton – stats– Centre – 1971
18 – Duffy Anthony Reginald ‘Tony’ – stats – Hooker, Prop – 1971
19 – Sommerville Roger Frank – stats – Scrumhalf – 1971
20 – Sanson Malcolm Rex – stats – First Five, Fullback – 1971
21 – Lochore OBE-KNZM-ONZ Sir Brian James – stats – Lock, No. 8 – 1971
22 – McGlashan Gary Keith – stats – Hooker – 1971
23 – Thompson E.W. “Eddie’ – stats – Winger – 1971
24 – Dick Gary Robert – stats – Winger – 1971
25 – Dalziell John William – stats – Hooker, Prop – 1971
26 – Stevenson Robert Keith – stats – Centre – 1971
27 – Wilkinson Thomas William – stats– First Five, Winger – 1971
28 – Carroll Joseph J. – stats – First Five – 1971
29 – Hamilton Gordon Edward – stats – Winger – 1971
– Wairarapa-Bush Web Administrator
PLAYERS COMPLETE 1971-2020
In the search box you can enter , player surnames (eg: Kapene) or year (eg: 1984) to zero in on the information you require.
| CAP # | NAME | POSITION | SEASON |
|---|---|---|---|
| 700 | Tana Isaac | 2023 | |
| 699 | Hayden Cooper | Winger | 2023 |
| 698 | Isaac Vollebrget | 2023 | |
| 697 | Tyne Stafford | 2023 | |
| 696 | Jayden Keelan | 2023 | |
| 695 | Freddie Eschenbach | 2023 | |
| 694 | Malakai Biumaiwai | 2023 | |
| 693 | Sase Vaa | Hooker | 2023 |
| 692 | Tom Woelders | Utility Back | 2023 |
| 691 | Ty Waight | Prop | 2023 |
| 690 | George Parke | Hooker | 2023 |
| 689 | Andre Taylor | Fullback | 2023 |
| 688 | Isireli Biumaiwai | No. 8 | 2023 |
| 687 | Tom Campbell | 2023 | |
| 686 | Ben Brooking | Fullback | 2022 |
| 685 | Tua Levi | Hooker | 2022 |
| 684 | Stan Wright (Jnr) | Prop | 2022 |
| 683 | Aseri Waqa | Winger | 2022 |
| 682 | Harry Eschenbach | Centre | 2022 |
| 681 | Ryan Wilson | Hooker | 2022 |
| 680 | James Coburn | Hooker, Prop | 2022 |
| 679 | Charles Mataitai | Winger | 2022 |
| 678 | Te Kahui Bishop | Centre | 2022 |
| 677 | Aidan Champion | First Five | 2022 |
| 676 | Sam Walton-Sexton | First Five, Scrumhalf | 2022 |
| 675 | Will Porritt | Lock | 2022 |
| 674 | Tolu Fahamokioa | Prop | 2022 |
| 673 | Doug Juszczyk | Prop | 2022 |
| 672 | Logan Wakefield | 2021 | |
| 671 | Fiula Tameilau | 2021 | |
| 670 | Matt Perry | 2021 | |
| 669 | Matt Raleigh | Fullback | 2021 |
| 668 | Matthew Masoe | 2021 | |
| 667 | Isaac Bracewell | Scrumhalf | 2021 |
| 666 | Dominic Herlihy | 2021 | |
| 665 | Jake Goodger | 2021 | |
| 664 | Vesi Luatua | Lock | 2021 |
| 663 | Leo Eneliko | Centre, No. 8 | 2020 |
| 662 | Lee Thomson | Scrumhalf | 2020 |
| 661 | Sam Siaosi | Prop | 2020 |
| 660 | Sam Morison | Fullback | 2020 |
| 659 | Tom McKay | Lock | 2020 |
| 658 | Tupou Lea’aemanu | Prop | 2020 |
| 657 | Himiona Haira | Flanker | 2020 |
| 656 | Nick Birchfield | First Five, Fullback | 2020 |
| 655 | Tafa Tafa | Fullback | 2020 |
| 654 | Shane Harmon | Winger | 2020 |
| 653 | Cameron Ravenwood | Scrumhalf | 2020 |
| 652 | Peter Beech | Lock | 2020 |
| 651 | Chris Hemi | Prop | 2020 |
| 650 | Raneira Petersen | Centre, First Five, Winger | 2019 |
| 649 | Logan Flutey | Flanker, Lock | 2019 |
| 648 | Terongo Tekii | Hooker | 2020, 2019 |
| 647 | Jock Cameron | Winger | 2019 |
| 646 | Brent Wilson | Lock | 2019 |
| 645 | Ueta Tufuga | Center | 2019 |
| 644 | Jake Wakeling | First Five | 2019 |
| 643 | Ausage Faumui | -- | 2019 |
| 642 | Usoalii Samuel Ulavade | -- | 2019 |
| 641 | Clinton Keil Skelton | 2019 | |
| 640 | Joseva Tako | Flanker | 2020, 2019 |
| 639 | Logan Hebenton-Prendeville | Winger | 2019 |
| 638 | Alex Priest | Fullback, Winger | 2019 |
| 637 | Josh Pepperell | First Five | 2019 |
| 636 | Bruce Kauika-Petersen | Hooker | 2019 |
| 635 | Finn Yeats | Winger | 2018 |
| 634 | Sam Tufuga | Prop | 2019, 2018 |
| 633 | Vincent Liardet-Smith | Prop | 2019, 2018 |
| 632 | Jerry Mapusua | Prop | 2019, 2018 |
| 631 | Lance Buchanan | Hooker | 2018 |
| 630 | Sean Law | Fullback, Winger | 2018 |
| 629 | Matt Henderson | Center | 2018 |
| 628 | Sam Shaw | Loose Forward, No. 8 | 2019, 2018 |
| 627 | Lewis Bush | Prop | 2020, 2019, 2018 |
| 626 | Bon Wilson | Fullback | 2018 |
| 625 | Mike Lealeva’a | Centre | 2018 |
| 624 | Paddy Gluck | Lock, Scrumhalf | 2019, 2018 |
| 623 | Kirk Tufuga | No. 8 | 2020, 2019, 2018 |
| 622 | Marcus Ale | Flanker | 2018 |
| 621 | Tristan Flutey | Center, Winger | 2019, 2018 |
| 620 | Jaime Griggs | First Five | 2018 |
| 619 | Bryan Arnold | Scrumhalf | 2019, 2018 |
| 618 | Jack Loader | Flanker, No. 8 | 2018 |
| 617 | Connor Baker | Prop | 2018 |
| 616 | Henry Wilson | Hooker | 2018 |
| 615 | Heimona “Thomas’ Potoru | Fullback | 2018 |
| 614 | Nicholas Mason | Center | 2018 |
| 613 | MooMoo Falaniko | Center, Fullback | 2019, 2018 |
| 612 | Ryan Knell | Loose Forward, Lock | 2019, 2018 |
| 611 | Conan Gray | Loose Forward, Prop | 2018 |
| 610 | Max Tufuga | Prop | 2020, 2019, 2018 |
| 609 | Norman Terrence | Lock | 2018 |
| 608 | Blane Kete | Prop | 2017 |
| 607 | Pu’a Tafa | Hooker, Prop | 2017 |
| 606 | Sosaia M. Tufui | Hooker | 2017 |
| 605 | Epeli Rayaqayaqa | Loose Forward | 2018, 2017 |
| 604 | Chaz R. Matthews | Loose Forward | 2017 |
| 603 | Jayden M. Mason | Prop | 2018, 2017 |
| 602 | Reece Calkin | Scrumhalf | 2018, 2017 |
| 601 | Soli Malatai | Centre, Winger | 2020, 2018, 2017 |
| 600 | Nikora V. Ewe | Centre, Winger | 2020, 2018, 2017 |
| 599 | Andrew Jones | 2017 | |
| 598 | Jake Warren | 2017 | |
| 597 | Matt W.D. McCrae | Centre | 2017 |
| 596 | Regan S. Pope | Lock | 2017 |
| 595 | Hone J. Vella | Hooker | 2017 |
| 594 | Armyn C. Sanders | Centre | 2017 |
| 593 | Piri Awahou Tihou Weepu | First Five, Scrumhalf | 2017 |
| 592 | Gerard Z. Faitotoi | Prop | 2017 |
| 591 | Elijah-James Pakoti | Hooker | 2020, 2019, 2018, 2017 |
| 590 | Peni Rokoduguni | Winger | 2016 |
| 589 | Daryl J. Pickering | Scrumhalf | 2019, 2018, 2017, 2016 |
| 588 | Nicholas J. Hohepa | Prop | 2019, 2018, 2017, 2016 |
| 587 | Stan S. Wright | Prop | 2016 |
| 586 | Zachary Robert Guildford | Centre | 2016 |
| 585 | Blake G. Knight | Lock | 2016 |
| 584 | Stuart B. McLeod | Prop | 2016 |
| 583 | Iziq L. Foa’i | Centre | 2016 |
| 582 | John T. Ika | Scrumhalf | 2016 |
| 581 | Sam G. Gammie | Prop | 2020, 2019, 2018, 2017, 2016 |
| 580 | Eddie J. Cranston | Flanker, Loose Forward | 2017, 2016 |
| 579 | Andrew D. Smith | Flanker, Lock | 2019, 2018, 2016 |
| 578 | Vaike R. Potoru | Prop | 2016 |
| 577 | Abe T. Haira | Hooker | 2016 |
| 575 | Matthew H. ‘Matt’ Kawana | Prop | 2017, 2016, 2015 |
| 574 | James M. Wall | Lock | 2015 |
| 572 | Andrew R. Humberstone | Centre | 2016, 2015 |
| 572 | Nick Robertson | Centre | 2015 |
| 571 | So’otala D.D. Fa’aso’o | Loose Forward | 2015 |
| 571 | Viliami Hala | Centre, Fullback | 2015 |
| 570 | Chris C. Raymond | Loose Forward | 2018, 2017, 2015 |
| 569 | Brendon J.W. ‘BJ’ Campbell | Flanker, No. 8 | 2019, 2018, 2017, 2016, 2015 |
| 567 | Liam M.D. Devine | Loose Forward | 2016, 2015 |
| 566 | Andrew Makalio | Hooker | 2015 |
| 564 | Cory A. McFadzean | Fullback | 2017, 2016, 2015 |
| 564 | Gareth van Dalen | Loose Forward | 2015 |
| 563 | Kody P. Thompson | Hooker | 2015 |
| 561 | Ryan M. Saunders | Winger | 2015 |
| 561 | Timothy Craig ‘Tim’ Priest | First Five, Fullback | 2019, 2018, 2017, 2016, 2015 |
| 560 | Brock O.J. Price | Loose Forward | 2019, 2015 |
| 560 | Matthew Dalley | Centre | 2015 |
| 557 | Rei Manaia | Prop | 2015 |
| 557 | Zachary George ‘Zac’ Wilkie | Hooker | 2014 |
| 556 | Koti K. Whittaker | Scrumhalf | 2015, 2014 |
| 556 | Hamish Forrester | Hooker, Prop | 2015 |
| 555 | Teihana Brown | Centre | 2020, 2014 |
| 554 | Greg Anthony Mullany | First Five | 2014 |
| 553 | Otto Raymond Rasch | Prop | 2014 |
| 552 | Isaac O’Connor | Flanker | 2014 |
| 551 | Robert Joseph Anderson | Centre | 2019, 2018, 2017, 2016, 2014 |
| 550 | Adam Johnson | Hooker | 2014 |
| 549 | Heinrich Tennison Terblanche | Prop | 2014 |
| 548 | Benjamin Iosua Kiwi ‘Ben’ Aoina | First Five, Fullback | 2014 |
| 547 | Samuel Jack ‘Sam’ Monaghan | First Five, Fullback, Winger | 2017, 2016, 2014 |
| 546 | Rimataeri ‘Rima’ Marurai | Flanker | 2015, 2014 |
| 545 | Andrew James McWhirter | Flanker | 2014 |
| 544 | Jacko T. Hull | Prop | 2017, 2016, 2015, 2014 |
| 543 | Nathan Anilafa Iro | No. 8 | 2013 |
| 542 | Joseph George ’Joe’ Beech | Lock, No. 8 | 2020, 2014, 2013 |
| 541 | Clark Butcher | Lock | 2013 |
| 540 | Paulo Rokolili Tikomainavalu | Centre, Winger | 2015, 2014, 2013 |
| 539 | Joseph Shaun Mark Sio | Scrumhalf | 2015, 2014, 2013 |
| 538 | Wiremu Grace | Lock | 2015, 2013 |
| 537 | Finnbarr John Kerr-Newell | Prop | 2014, 2013 |
| 536 | Titapu Pairama-Lewington | Center | 2012, 2013 |
| 535 | Thomas Peter James ‘Tom’ Fleming | Loose Forward, Lock | 2012, 2014 |
| 534 | Jonathon Roy Fuimaono | Prop | 2012, 2013 |
| 533 | Lance Graves | Hooker, Prop | 2012, 2015, 2013 |
| 532 | Michael Joseph Te Whare | Center | 2012, 2014 |
| 531 | Glen Miha Walters | First Five, Fullback | 2018, 2016, 2012, 2013 |
| 530 | Timoci Tikoisuva ‘Jim’ Temo | No. 8 | 2012 |
| 529 | Damian Kamo-Paku | Winger | 2012 |
| 528 | Sam Michael Marshall-Wilson | Flanker, Lock, Prop | 2012, 2014, 2013 |
| 527 | Guy N. Wood | Fullback | 2012 |
| 526 | Cameron McKellar Hayton | Winger | 2019, 2018, 2016, 2012, 2015, 2014, 2013 |
| 525 | Nathan Shane Hunt | Fullback | 2020, 2012, 2014, 2013 |
| 524 | Lachie J.M. McFadzean | Lock | 2019, 2018, 2017, 2016, 2012, 2015, 2013 |
| 523 | James Robert ‘Jamie’ Hunt | Hooker | 2012, 2013 |
| 522 | Jake Tipene | Hooker | 2011 |
| 521 | Lee Ewe | No. 8 | 2011 |
| 520 | James W.P.R. Goodger | Flanker, Loose Forward | 2019, 2018, 2017, 2016, 2011, 2012, 2015, 2013 |
| 519 | Trent Edward Frank Vatselias | Fullback | 2011 |
| 518 | Tipene T. Haira | Centre, First Five | 2020, 2019, 2018, 2017, 2011, 2015 |
| 517 | lnia S.T. Katia | Fullback, Scrumhalf, Winger | 2020, 2019, 2018, 2017, 2016, 2011, 2012, 2015, 2014, 2013 |
| 516 | Wilba David Rhys Davies | Prop | 2011, 2012 |
| 515 | Greg Dennes | Winger | 2011 |
| 514 | Michael R. Vuicakau | Centre | 2011 |
| 513 | Dan R. Porter | Winger | 2011 |
| 512 | Matt Thomas O’Connor | Scrumhalf | 2011, 2012 |
| 511 | Johannes Jan Arie van Vliet | Flanker | 2020, 2019, 2011, 2012, 2013 |
| 510 | Campbell John Lawrence | Hooker, Prop | 2011, 2013 |
| 509 | Thomas James ‘Tommy’ Sargent | Flanker | 2010 |
| 508 | Tereina Tekiri Puwai Rimene | Prop | 2011, 2010 |
| 507 | Cyrus Charles Baker | Centre | 2018, 2017, 2010 |
| 506 | Mana Faraimo | No. 8 | 2010 |
| 505 | John Alexander Alistair ‘Johnnie’ McFadzean | Loose Forward | 2012, 2015, 2014, 2013, 2010 |
| 504 | Jesse Rowan James McGilvary | Winger | 2011, 2012, 2010 |
| 503 | Jeremy Tawai Te Huia | First Five | 2010 |
| 502 | Kieran Dana Te Whare | Winger | 2009 |
| 501 | Timothy Grant Fleming | Lock | 2009 |
| 500 | Ben John Tavita Pereira | Hooker | 2009, 2013 |
| 499 | Siaosi Anamani | Centre | 2009 |
| 498 | Rex Fabian Rimene | Winger | 2009 |
| 497 | Fa’asili Richardson Tugaga | Centre | 2009 |
| 496 | Apirana Tika Matenga | Scrumhalf | 2009, 2010 |
| 495 | Chris Bevan Senior | Flanker | 2009 |
| 494 | Jared Hamish Brock | Prop | 2009, 2010 |
| 493 | Adam Jack Marshall | Hooker | 2009 |
| 492 | Rupeni Junior Tamani | Flanker | 2009, 2011, 2012, 2010 |
| 491 | Nick John Risdon | Scrumhalf | 2009 |
| 490 | Jason Neil Kjestrup | Fullback | 2009 |
| 489 | Samuel Rei Mitchell | Centre, Winger | 2009, 2011, 2010 |
| 488 | Byron Tony Ivan Karaitiana | First Five, Fullback | 2009, 2012, 2015, 2014, 2013, 2010 |
| 487 | Duncan John Law | No. 8 | 2009, 2010 |
| 486 | Joss Arama Tua-Davidson | Loose Forward | 2009, 2011, 2010 |
| 485 | Brandon Charles Patrick Young | Lock | 2009, 2011, 2012, 2010 |
| 484 | Nick Stephen Beavon | Prop | 2009 |
| 483 | Andrew Robert McLean | Lock | 2019, 2017, 2016, 2009, 2011, 2012, 2015, 2014, 2008, 2010 |
| 482 | Joseph Edwin Nuku | Flanker | 2008 |
| 481 | Aaron William Cook | Prop | 2008 |
| 480 | Richard William Puddy | Hooker, Prop | 2016, 2009, 2012, 2014, 2008, 2013, 2010 |
| 479 | Nicholas Keith Olson | Fullback, Winger | 2018, 2017, 2009, 2011, 2012, 2015, 2014, 2008, 2013, 2010 |
| 478 | James Dennis Measor | Lock | 2008 |
| 477 | Tavita A. Isaac | No. 8 | 2020, 2018, 2017, 2008 |
| 476 | Callum Wayne Buchanan | Scrumhalf | 2008 |
| 475 | Joseph Peter Feast | Flanker | 2009, 2008 |
| 474 | Michael Hayden Wilson | Flanker | 2008 |
| 473 | Kurt Michael Simmonds | Prop | 2009, 2011, 2012, 2015, 2014, 2008, 2010 |
| 472 | Charles William Walker-Blair | Winger | 2008 |
| 471 | Jordan Leslie Watene | Centre | 2009, 2008 |
| 470 | Dean Grant | First Five | 2008 |
| 469 | Nathan Hemi Rolls | Loose Forward | 2009, 2007, 2008 |
| 468 | Jared Abraham Hawkins | Flanker | 2009, 2011, 2007, 2008 |
| 467 | Phillip Rangi Aporo | Winger | 2007 |
| 466 | Zebulan.A.T.M.’Zeb’ Aporo | Scrumhalf | 2009, 2011, 2012, 2007, 2014, 2013 |
| 465 | Lima Afato Lauvi | Winger | 2007 |
| 464 | Tapaga Peter Alefaio Isaac | Centre | 2012, 2007, 2013 |
| 463 | Michael Carl Hollis | Scrumhalf | 2007, 2008 |
| 462 | Sullivan De Wayne Alsop | Flanker | 2007 |
| 461 | Mosese Sela Gutuvakaca | Hooker | 2007 |
| 460 | Jordan Corey Fox | Winger | 2007 |
| 459 | Heemi Nerehana Tupaea | Centre, Fullback | 2009, 2011, 2007, 2010 |
| 458 | Jon Tavia Guillard | Centre | 2007, 2008 |
| 457 | John Graham Dodd | First Five | 2007 |
| 456 | Josh Hugh Mackey | Flanker | 2007 |
| 455 | Jared John Bambry | Flanker, Lock | 2007, 2008 |
| 454 | Willie Lui Robin Leota | Hooker, Prop | 2009, 2007 |
| 453 | Shane Karena Temana | Prop | 2007 |
| 452 | Lance Douglas Stevenson | Winger | 2007, 2006, 2008 |
| 451 | Brodie Wayne Duffin | No. 8 | 2006 |
| 450 | Francis Patini ‘Junior’ Seumanutafa | Winger | 2006 |
| 449 | Duncan Charles Rutherford | Fullback | 2006 |
| 448 | Michael Phillip Patrick Shaw | Centre | 2006, 2008 |
| 447 | Langi Daniel Peters | Lock | 2006 |
| 446 | Albertus Buckle | Prop | 2006 |
| 445 | Ross Batty | Hooker | 2006 |
| 444 | Peato ‘Cash’ Lafaele | Fullback | 2006, 2008 |
| 443 | Etuale ‘Junior’ Togia | Winger | 2009, 2006, 2008, 2010 |
| 442 | Michael Robert Spence | Loose Forward | 2007, 2006, 2008 |
| 441 | Brett Robert Rudman | Prop | 2009, 2007, 2006, 2008, 2010 |
| 440 | Glenn Rigby Bunny | Fullback | 2005 |
| 439 | R. Marika V. Kau | Winger | 2005 |
| 438 | Thomas Harmon | Centre, Winger | 2009, 2011, 2006, 2005, 2010 |
| 437 | Charles John Bargh | Scrumhalf | 2005 |
| 436 | Timothy Shane Iro | Flanker | 2005 |
| 435 | Ashley D. Wells | Prop | 2005 |
| 434 | Bart Viguurs | Fullback | 2005 |
| 433 | Daimon M. Neal | Flanker | 2005 |
| 432 | Corey Geoffrey Reid | Lock | 2009, 2006, 2005 |
| 431 | Tomasi Talacanavatu Kedrabuka | Lock | 2009, 2007, 2006, 2005, 2008, 2010 |
| 430 | Jiogi Bavono ‘George’ Tamani | Winger | 2005, 2004 |
| 429 | Esava Tiko | Winger | 2005, 2004 |
| 428 | Sylvanus Raeburn ‘Silvo’ Iro | Loose Forward, Lock | 2006, 2005, 2004 |
| 427 | Daniel Paul Joblin | Lock | 2004 |
| 426 | Usoali’i ‘Kojak’ Faioso | Prop | 2004 |
| 425 | Samuel West Henderson | Flanker | 2006, 2005, 2004 |
| 424 | Daniel Joseph Griffin | Lock | 2011, 2007, 2004, 2010 |
| 423 | Robert William Foreman | Hooker | 2005, 2004 |
| 422 | Daniel P. Elms | Fullback | 2003 |
| 421 | Darryl Glen Fale | Loose Forward | 2003 |
| 420 | Bevan John Gray | Winger | 2003 |
| 419 | Russell van Dieman | No. 8 | 2003 |
| 418 | Damon Richard Searle | Flanker | 2003 |
| 417 | Brendan Hiona Walker | Prop | 2011, 2007, 2006, 2004, 2003 |
| 416 | Lance Graeme Blatchford | Centre | 2003 |
| 415 | Tyron McTavish | Lock | 2003 |
| 414 | Steven Gerald Olds | Centre | 2007, 2005, 2004, 2003 |
| 413 | Damien Connolly | Winger | 2004, 2003 |
| 412 | Daniel William Aldworth | Flanker, Lock | 2003 |
| 411 | Jacob Aaron Bubb | Flanker | 2003 |
| 410 | Dylan Morgan Higgison | Prop | 2012, 2006, 2005, 2008, 2004, 2003, 2010 |
| 409 | Asesela G. Lagiloa | Winger | 2003 |
| 408 | Corry Broughton | Scrumhalf | 2002 |
| 407 | Dan Filihiahekava | Lock | 2003, 2002 |
| 406 | Tui T.P. Hunt | Prop | 2002 |
| 405 | Simanu Filisoa Simanu | Centre | 2007, 2006, 2005, 2004, 2003, 2002 |
| 404 | Maurice Tawhai Karaitiana | Loose Forward | 2002 |
| 403 | Matthew Vaai Tema | Prop | 2002 |
| 402 | Justin Lett | Winger | 2002 |
| 401 | Chris Kalauta | Winger | 2002 |
| 400 | Joe Collins | Winger | 2002 |
| 399 | Hamish Mavor McKenzie | Scrumhalf | 2007, 2006, 2005, 2004, 2003, 2002 |
| 398 | Barry S. O’Sullivan | Flanker | 2003, 2002 |
| 397 | Alex N. Grant | First Five | 2002 |
| 396 | Daniel George ‘Danny’ Smith | Scrumhalf | 2002 |
| 395 | Mikaele Apikatoa | Flanker | 2003, 2002 |
| 394 | Daniel Paul Wyeth | Prop | 2003, 2002 |
| 393 | Tumanu Martin | Centre | 2002 |
| 392 | Jamie Maxwell Gay Olsen | Winger | 2002 |
| 391 | Trevor Logan | Winger | 2002 |
| 390 | Patrick Hector ’Paddy’ Ashworth | First Five | 2002 |
| 389 | Tony Andrew Lyford | Prop | 2002 |
| 388 | Thomas G. Miller | Winger | 2002 |
| 387 | Todd Alexander Pullar | Scrumhalf | 2002 |
| 386 | Gilbert Lee Wharetaiki Kelly | Flanker | 2002 |
| 385 | Scott Summerville | Flanker | 2002 |
| 384 | Errol Digger Wiremu Weston | Prop | 2002 |
| 383 | Philip Douglas Saxton | Flanker | 2001 |
| 382 | David John Drummond | Winger | 2003, 2001 |
| 381 | Aayden John Clarke | First Five | 2001 |
| 380 | Stanley Ilalio Andrew Afeaki | Flanker | 2001 |
| 379 | Lance Matthew Workman | Winger | 2001 |
| 378 | Iliesa Vosarogoci Durrant | Winger | 2002, 2001 |
| 377 | Bryan Saolele | Flanker | 2004, 2002, 2001 |
| 376 | Jordan Saipani | Prop | 2001 |
| 375 | Daniel Fenwick | Hooker | 2002, 2001 |
| 374 | Anthony James Hullena | Fullback, Winger | 2004, 2001 |
| 373 | Frederik Jacobes ‘Jaco’ Pieterse | Centre | 2004, 2002, 2001 |
| 372 | Nathan Kent Sanson | Scrumhalf | 2001 |
| 371 | Richard Allan McDonald | Flanker, Hooker | 2005, 2004, 2003, 2002, 2001 |
| 370 | Jason P. Adamson | Flanker, Hooker | 2003, 2002, 2001 |
| 369 | Nicholas Martin Giera | Prop | 2001 |
| 368 | Matua Frank Puia | Prop | 2000 |
| 367 | Cameron Bain Woodhouse | Flanker | 2000 |
| 366 | Stuart Graeme Smith | Lock | 2004, 2003, 2002, 2001, 2000 |
| 365 | Joseph Rua ‘Joe’ Harwood | Hooker, Prop | 2007, 2006, 2005, 2008, 2003, 2002, 2010, 2000 |
| 364 | Justin Hugh Va’a | Prop | 2002, 2001, 2000 |
| 363 | William James Christopher Reilly | Fullback, Winger | 2000 |
| 362 | Robert Bruce Hooper | Centre | 2000 |
| 361 | Thomas Paul Gemmell | First Five | 2001, 2000 |
| 360 | Jamie Finn Stewart-McDonald | Centre, Winger | 2002, 2001, 2000 |
| 359 | Anton Murray Persico | First Five | 2000 |
| 358 | Warren John ‘Wai’ Frith | Flanker | 2000 |
| 357 | Waikura Vincent ‘Wai’ Heybloom | Prop | 2003, 2000 |
| 356 | Rakai Te Ture | Prop | 2001, 2000 |
| 355 | Geoff Stretch | Winger | 1999 |
| 354 | Robert Justin Lopez | Flanker | 1999 |
| 353 | Norman Albert Henricksen | Flanker, Lock | 2003, 2002, 2001, 2000, 1999 |
| 352 | Elton John Lambert | Flanker | 1999 |
| 351 | Joe Maugatai | Prop | 1999 |
| 350 | Nicholas P. Byron | Hooker | 1999 |
| 349 | Logan Fiaui Ili | Prop | 2005, 2004, 2003, 2001, 1999 |
| 348 | Keith Middleton | Winger | 1999 |
| 347 | David Ewe | No. 8 | 1999 |
| 346 | Karl Halbert | Winger | 1999 |
| 345 | Patrick Harding-Rimene | First Five, Fullback | 2006, 2005, 2008, 2004, 2003, 2002, 2001, 2000, 1999 |
| 344 | Lee Crafar | Lock | 1999 |
| 343 | Tim Molenaar | Winger | 1999 |
| 342 | Adam John Laffey | Hooker | 1999 |
| 341 | Corey Karaitiana | Winger | 1999 |
| 340 | Neil Timothy Rodger | First Five | 2002, 1999 |
| 339 | Lawrence Hemi Matthews | Centre | 2002, 1999 |
| 338 | James Clayton Bruce | Scrumhalf | 2007, 2006, 2005, 2008, 2004, 2003, 2002, 2001, 2010, 2000, 1999 |
| 337 | Andy Thomson Wichman | Winger | 2002, 2000, 1999 |
| 336 | Daniel Joseph Maitland | Winger | 1999 |
| 335 | Darren Kapene | First Five, Winger | 2002, 2001, 1999 |
| 334 | Frederick James Taulapapa Saipani | Lock | 2003, 2002, 2001, 2000, 1999 |
| 333 | Te Reina James Henare | Prop | 1999 |
| 332 | Samuel John Booth | Winger | 1998, 2000, 1999 |
| 331 | David William Hume | Hooker, Prop | 1998, 1999 |
| 330 | Tama K.M. Renata | Winger | 1998 |
| 329 | Junior Q. Maligi | Flanker, Lock | 1998 |
| 328 | Andrew Douglas Elvidge | Flanker, Lock | 1998 |
| 327 | Alan J. Kent | Prop | 1998 |
| 326 | David Edwards | Lock | 1998 |
| 325 | Germaine Stacey Anaha | Flanker | 2003, 2002, 2001, 1998, 2000, 1999 |
| 324 | Shane Tyrone Namana | Lock | 1998, 1999 |
| 323 | Sevulani Kurewaka | Winger | 1998 |
| 322 | Victor Graham Thompson | Scrumhalf | 1998, 1999 |
| 321 | Brendon Mears | Flanker | 1998 |
| 320 | Graeme Hill | Prop | 1998 |
| 319 | Aaron Matenga | Prop | 1998, 1999 |
