Queensland 32 - 09 Wairarapa-Bush RU
- Sunday 4 April 1982 @ 2:30 pm
- Tour
- Brisbane
- Attendance: Australia
- Referee: Mr. C.Oxenford (Queensland)
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 137 |
|
||||
| 2 | 022 |
|
||||
| 3 | 003 |
|
||||
| 4 | 121 |
|
||||
| 5 | 116 |
|
||||
| 6 | 132 |
|
||||
| 7 | 131 |
|
||||
| 8 | 138 |
|
||||
| 9 | 117 |
|
||||
| 10 | 134 |
|
1 | |||
| 11 | 067 |
|
||||
| 12 | 135 |
|
||||
| 13 | 143 |
|
2 | |||
| 14 | 139 |
|
||||
| 15 | 064 |
|

