- BJ Lochore’s Invit.XV 1982
- Wellington 1983-84
134 Mark Andrew Bracewell
First Five
Height | -- |
Weight | -- |
Birthplace | Auckland |
Previous Clubs | Pioneer |
1980 season
11
Played
0
Tries
0
Conversions
0
Penalties
2
Drop Goals
1982 season
15
Played
0
Tries
0
Conversions
0
Penalties
2
Drop Goals
1981 season
6
Played
1
Tries
0
Conversions
0
Penalties
1
Drop Goals
All seasons
32
Played
1
Tries
0
Conversions
0
Penalties
5
Drop Goals
1980 season
Wed 14 May | 2:30 pm | H | Representative Match | Wellington | 03 - 16 | Match Center |
Mon 02 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 11 - 15 | Match Center |
Wed 25 Jun | 2:30 pm | H | Tour | Italy | 09 - 13 | Match Center |
Mon 30 Jun | 2:30 pm | H | Representative Match | Manawatu | 07 - 10 | Match Center |
Sat 09 Aug | 2:30 pm | A | 2nd Division NPC | Thames Valley | 03 - 17 | Match Center |
Sun 17 Aug | 2:30 pm | A | 2nd Division NPC | Taranaki | 16 - 03 | Match Center |
Wed 20 Aug | 2:30 pm | H | 2nd Division NPC | Ngāti Porou East Coast | 35 - 00 | Match Center |
Tue 26 Aug | 2:30 pm | H | 2nd Division NPC | King Country | 09 - 09 | Match Center |
Sat 30 Aug | 2:30 pm | H | 2nd Division NPC | Whanganui | 17 - 12 | Match Center |
Sat 06 Sep | 2:30 pm | H | 2nd Division NPC | Poverty Bay | 23 - 12 | Match Center |
Sat 13 Sep | 2:30 pm | A | 2nd Division NPC | Horowhenua | 00 - 12 | Match Center |
1982 season
Sun 04 Apr | 2:30 pm | A | Tour | Queensland | 32 - 09 | Match Center |
Wed 26 May | 2:30 pm | H | 1st Division NPC | Wellington | 09 - 09 | Match Center |
Mon 07 Jun | 2:30 pm | A | 1st Division NPC | Hawkes Bay | 21 - 03 | Match Center |
Tue 29 Jun | 2:30 pm | H | Representative Match | NZ Juniors | 12 - 13 | Match Center |
Sat 31 Jul | 2:30 pm | A | 1st Division NPC | North Auckland | 28 - 03 | Match Center |
Wed 04 Aug | 2:30 pm | A | 1st Division NPC | Auckland | 46 - 06 | Match Center |
Sat 07 Aug | 2:30 pm | A | 1st Division NPC | Waikato | 15 - 19 | Match Center |
Sun 15 Aug | 2:30 pm | H | 1st Division NPC | Counties Manukau | 11 - 12 | Match Center |
Tue 24 Aug | 2:30 pm | H | 1st Division NPC | Bay of Plenty | 16 - 03 | Match Center |
Sun 29 Aug | 2:30 pm | H | Representative Match | King Country | 12 - 09 | Match Center |
Wed 08 Sep | 2:30 pm | H | 1st Division NPC | Otago | 12 - 10 | Match Center |
Tue 14 Sep | 2:30 pm | H | 1st Division NPC | Manawatu | 14 - 24 | Match Center |
Sat 18 Sep | 2:30 pm | A | Representative Match | Horowhenua | 12 - 45 | Match Center |
Wed 22 Sep | 2:30 pm | H | Representative Match | NZ Combined Services | 36 - 12 | Match Center |
Wed 29 Sep | 2:30 pm | A | 1st Division NPC | Canterbury | 51 - 06 | Match Center |
1981 season
Wed 13 May | 2:30 pm | H | Representative Match | Wellington | 14 - 25 | Match Center |
Sat 30 May | 2:30 pm | H | Representative Match | Hawkes Bay | 10 - 06 | Match Center |
Wed 03 Jun | 2:30 pm | H | Tour | Scotland | 09 - 32 | Match Center |
Tue 16 Jun | 2:30 pm | A | 2nd Division NPC | Manawatu | 51 - 00 | Match Center |
Wed 05 Aug | 2:30 pm | A | 2nd Division NPC | Ngāti Porou East Coast | 00 - 21 | Match Center |
Sat 08 Aug | 2:30 pm | A | 2nd Division NPC | Poverty Bay | 04 - 15 | Match Center |