Canterbury 16 - 03 Wairarapa-Bush RU
- Tuesday 1 August 1972 @ 2:30 pm
- Representative Match
- Christchurch
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 030 |
|
||||
| 2 | 002 |
|
||||
| 3 | 003 |
|
||||
| 4 | 005 |
|
||||
| 5 | 004 |
|
||||
| 6 | 007 |
|
||||
| 7 | 039 |
|
||||
| 8 | 034 |
|
||||
| 9 | 009 |
|
||||
| 10 | 020 |
|
1 | |||
| 11 | 041 |
|
||||
| 12 | 012 |
|
||||
| 13 | 013 |
|
||||
| 14 | 017 |
|
||||
| 15 | 010 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 042 |
|


