
034 Brian J. McConnochie
Flanker
Winger

Height | -- |
Weight | -- |
Birthplace | -- |
Previous Clubs | Masterton |
1975 season
13
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1974 season
4 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1973 season
8 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1972 season
13
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1976 season
6 1
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1977 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
45 3
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1975 season
Wed 07 May | 2:30 pm | H | Representative Match | Nelson Bays | 25 - 10 | Match Center |
Tue 13 May | 2:30 pm | H | Representative Match | Wellington | 09 - 31 | Match Center |
Sat 31 May | 2:30 pm | H | Representative Match | Hawkes Bay | 12 - 11 | Match Center |
Wed 25 Jun | 2:30 pm | H | Tour | Tonga | 12 - 13 | Match Center |
Sun 03 Aug | 2:30 pm | A | Representative Match | West Coast | 23 - 16 | Match Center |
Wed 06 Aug | 2:30 pm | A | Representative Match | Buller | 06 - 00 | Match Center |
Sat 09 Aug | 2:30 pm | A | Representative Match | Marlborough | 37 - 03 | Match Center |
Tue 12 Aug | 2:30 pm | H | Representative Match | Counties Manukau | 12 - 22 | Match Center |
Sun 31 Aug | 2:30 pm | H | Representative Match | Horowhenua | 06 - 23 | Match Center |
Sat 06 Sep | 2:30 pm | H | Representative Match | King Country | 28 - 17 | Match Center |
Wed 10 Sep | 2:30 pm | H | Representative Match | South Canterbury | 00 - 26 | Match Center |
Sat 13 Sep | 2:30 pm | A | Bruce Steel Cup | Manawatu | 33 - 12 | Match Center |
Thu 18 Sep | 2:30 pm | H | Representative Match | Taranaki | 13 - 17 | Match Center |
1974 season
Wed 15 May | 2:30 pm | H | Representative Match | Wellington | 07 - 57 | Match Center |
Sat 31 Aug | 2:30 pm | A | Representative Match | King Country | 10 - 21 | Match Center |
Sat 07 Sep | 2:30 pm | H | Bruce Steel Cup | Manawatu | 13 - 48 | Match Center |
Thu 19 Sep | 2:30 pm | H | Representative Match | Auckland B (XV) | 07 - 29 | Match Center |
1973 season
Wed 16 May | 2:30 pm | H | Representative Match | Victoria (Aus) | 35 - 15 | Match Center |
Sat 21 Jul | 2:30 pm | H | Representative Match | Nelson Bays | 27 - 09 | Match Center |
Sat 28 Jul | 2:30 pm | A | Representative Match | Whanganui | 22 - 12 | Match Center |
Sun 05 Aug | 2:30 pm | H | Representative Match | King Country | 25 - 06 | Match Center |
Sat 11 Aug | 2:30 pm | A | Ranfurly Shield | Marlborough | 36 - 00 | Match Center |
Wed 15 Aug | 2:30 pm | H | Representative Match | Horowhenua | 28 - 08 | Match Center |
Sat 25 Aug | 2:30 pm | A | Bruce Steel Cup | Manawatu | 13 - 03 | Match Center |
Sat 01 Sep | 2:30 pm | H | Representative Match | Southland | 15 - 14 | Match Center |
1972 season
Wed 10 May | 2:30 pm | H | Representative Match | Wellington | 10 - 18 | Match Center |
Wed 31 May | 2:30 pm | H | Representative Match | New Zealand | 00 - 38 | Match Center |
Mon 05 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 19 - 09 | Match Center |
Sat 15 Jul | 2:30 pm | H | Representative Match | West Coast | 25 - 04 | Match Center |
Sat 22 Jul | 2:30 pm | A | Representative Match | Southland | 15 - 06 | Match Center |
Tue 25 Jul | 2:30 pm | A | Representative Match | Otago | 34 - 04 | Match Center |
Sat 29 Jul | 2:30 pm | A | Representative Match | South Canterbury | 19 - 09 | Match Center |
Tue 01 Aug | 2:30 pm | A | Representative Match | Canterbury | 16 - 03 | Match Center |
Sat 05 Aug | 2:30 pm | H | Bruce Steel Cup | Whanganui | 29 - 18 | Match Center |
Sat 12 Aug | 2:30 pm | A | Bruce Steel Cup | Horowhenua | 06 - 44 | Match Center |
Wed 16 Aug | 2:30 pm | H | Representative Match | New Zealand Services | 18 - 19 | Match Center |
Sat 02 Sep | 2:30 pm | H | Representative Match | Marlborough | 03 - 06 | Match Center |
Sat 09 Sep | 2:30 pm | H | Bruce Steel Cup | Manawatu | 12 - 26 | Match Center |
1976 season
Wed 28 Jul | 2:30 pm | A | 2nd Division North Island NPC | King Country | 06 - 03 | Match Center |
Sat 31 Jul | 2:30 pm | A | 2nd Division North Island NPC | Waikato | 07 - 08 | Match Center |
Tue 10 Aug | 2:30 pm | H | 2nd Division North Island NPC | Thames Valley | 20 - 11 | Match Center |
Sat 14 Aug | 2:30 pm | H | 2nd Division North Island NPC | Ngāti Porou East Coast | 18 - 04 | Match Center |
Sat 28 Aug | 2:30 pm | A | 2nd Division North Island NPC | Horowhenua | 12 - 23 | Match Center |
Sat 04 Sep | 2:30 pm | A | 2nd Division North Island NPC | Taranaki | 42 - 10 | Match Center |
1977 season
Wed 04 May | 2:30 pm | H | Representative Match | Wellington | 07 - 16 | Match Center |