NSW Combined Services (Aus) 06 - 06 Wairarapa-Bush RU
- Wednesday 26 September 1979 @ 2:30 pm
- Tour
- Sydney
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 045 |
|
||||
| 2 | 115 |
|
||||
| 3 | 123 |
|
||||
| 4 | 127 |
|
||||
| 5 | 107 |
|
2 | |||
| 6 | 086 |
|
||||
| 7 | 124 |
|
||||
| 8 | 121 |
|
||||
| 9 | 069 |
|
||||
| 10 | 129 |
|
||||
| 11 | 067 |
|
||||
| 12 | 088 |
|
||||
| 13 | 087 |
|
||||
| 14 | 064 |
|
||||
| 15 | 130 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 078 |
|
||||
| 17 | 126 |
|


