Wairarapa-Bush RU 45 - 24 Te Upoko O Te Ika – Wellington Maori Rugby
- Saturday 2 August 2025 @ 2:30 pm
- Pre Season
- Trust House Memorial Park , Masterton
- Referee: Matt McEwen
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 720 |
|
||||
| 2 | 627 |
|
||||
| 3 | 632 |
|
||||
| 4 | 694 |
|
1 | |||
| 5 | 702 |
|
||||
| 6 | 688 |
|
||||
| 7 | 710 |
|
||||
| 8 | 658 |
|
1 | |||
| 9 | 676 |
|
2 | |||
| 10 | 518 |
|
1 | |||
| 11 | 713 |
|
||||
| 12 | 671 |
|
1 | |||
| 13 | 717 |
|
4 | |||
| 14 | 525 |
|
||||
| 15 | 719 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 648 |
|
||||
| 17 | ***** |
|
||||
| 18 | 714 |
|
||||
| 19 | 684 |
|
||||
| 20 | 581 |
|
1 | |||
| 21 | 705 |
|
||||
| 22 | 622 |
|
||||
| 23 | 715 |
|
1 | |||
| 24 | 589 |
|
||||
| 25 | 707 |
|
||||
| 26 | 682 |
|
||||
| 27 | ***** |
|

