Also played for:
Nelson Bays (Wellington, Wgtn) 1995, 1 try
Passed away 23.08.2012, Wellington , aged 41
| Height | -- |
| Weight | -- |
| Birthplace | -- |
| Previous Clubs | Wellington (Wellington RU) |
Also played for:
Nelson Bays (Wellington, Wgtn) 1995, 1 try
Passed away 23.08.2012, Wellington , aged 41
| Wed 08 May | 2:30 pm | H | Representative Match | Wellington | 16 - 51 | Match Center |
| Wed 15 May | 2:30 pm | A | Representative Match | Whanganui | 40 - 17 | Match Center |
| Mon 03 Jun | 2:30 pm | H | Tour | Samoa | 18 - 23 | Match Center |
| Sat 17 Aug | 2:30 pm | A | 2nd Division NPC | Northland | 66 - 22 | Match Center |
| Sat 24 Aug | 2:30 pm | H | 2nd Division NPC | Manawatu | 24 - 41 | Match Center |
| Sat 31 Aug | 2:30 pm | H | 2nd Division NPC | Nelson Bays | 06 - 33 | Match Center |
| Sat 14 Sep | 2:30 pm | A | 2nd Division NPC | Hawkes Bay | 46 - 18 | Match Center |
| Sat 21 Sep | 2:30 pm | A | 2nd Division NPC | South Canterbury | 62 - 26 | Match Center |
| Sat 28 Sep | 2:30 pm | H | 2nd Division NPC | Bay of Plenty | 35 - 64 | Match Center |
| Sat 12 Oct | 2:30 pm | H | 2nd Division NPC | Thames Valley | 24 - 27 | Match Center |
No more matches scheduled.
Full Draw
| 713 |
|
Bryce Cummings |
| 712 |
|
Matt Gain |
| 711 |
|
Ashton Coates |
| 710 |
|
Thomas Williams |
| 709 |
|
Jordan Sului |