264 Kerry Todd Hargood
Lock
| Height | 192 |
| Weight | 118 |
| Birthplace | -- |
| Previous Clubs | Marist |
2002 season
1 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1998 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1994 season
5 4
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1995 season
2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1996 season
1 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1997 season
9
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1999 season
5
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
All seasons
24 6
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
2002 season
| Sun 14 Apr | 2:30 pm | H | Tour | Japan A | 32 - 14 | Match Center |
1998 season
| Wed 20 May | 2:30 pm | H | Representative Match | Wellington XV | 15 - 30 | Match Center |
1994 season
| Sat 20 Aug | 2:30 pm | A | Representative Match | Wellington B | 73 - 27 | Match Center |
| Sat 27 Aug | 2:30 pm | A | 2nd Division NPC | Northland | 78 - 10 | Match Center |
| Sat 10 Sep | 2:30 pm | A | 2nd Division NPC | South Canterbury | 41 - 21 | Match Center |
| Sat 17 Sep | 2:30 pm | H | 2nd Division NPC | Manawatu | 12 - 60 | Match Center |
| Sat 24 Sep | 2:30 pm | A | 2nd Division NPC | Southland | 66 - 10 | Match Center |
1995 season
| Wed 17 May | 2:30 pm | H | Representative Match | Wellington | 26 - 48 | Match Center |
| Wed 14 Jun | 2:30 pm | A | Representative Match | Horowhenua | 23 - 23 | Match Center |
1996 season
| Wed 10 Jul | 2:30 pm | H | Representative Match | North Harbour | 16 - 71 | Match Center |
1997 season
| Sun 20 Jul | 2:30 pm | A | Pre-Season | Horowhenua-Kapiti | 33 - 12 | Match Center |
| Sun 17 Aug | 2:30 pm | H | 2nd Division NPC | Northland | 09 - 71 | Match Center |
| Sat 23 Aug | 2:30 pm | A | 2nd Division NPC | Nelson Bays | 35 - 20 | Match Center |
| Sat 30 Aug | 2:30 pm | H | 2nd Division NPC | Thames Valley | 43 - 06 | Match Center |
| Sat 13 Sep | 2:30 pm | A | 2nd Division NPC | Bay of Plenty | 70 - 12 | Match Center |
| Sat 20 Sep | 2:30 pm | H | 2nd Division NPC | Whanganui | 24 - 21 | Match Center |
| Fri 26 Sep | 2:30 pm | A | 2nd Division NPC | King Country | 38 - 21 | Match Center |
| Sat 04 Oct | 2:30 pm | H | 2nd Division NPC | South Canterbury | 31 - 07 | Match Center |
| Sat 11 Oct | 2:30 pm | A | 2nd Division NPC | Central Vikings | 95 - 12 | Match Center |
1999 season
| Sat 24 Jul | 2:30 pm | A | Ranfurly Shield | Waikato | 74 - 06 | Match Center |
| Sat 28 Aug | 2:30 pm | H | 3rd Division NPC | Horowhenua-Kapiti | 10 - 26 | Match Center |
| Sat 04 Sep | 2:30 pm | H | 3rd Division NPC | Ngāti Porou East Coast | 15 - 31 | Match Center |
| Sat 11 Sep | 2:30 pm | A | 3rd Division NPC | Buller | 10 - 41 | Match Center |
| Sat 18 Sep | 2:30 pm | A | 3rd Division NPC | Poverty Bay | 25 - 03 | Match Center |

