Wairarapa-Bush RU 18 - 32 Hawkes Bay
- Saturday 1 October 1988 @ 2:30 pm
- 2nd Division NPC
- Memorial Park, Masterton
- Referee: Mr. M.W.Thompson (Auckland)
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 123 |
|
||||
| 2 | 158 |
|
||||
| 3 | 148 |
|
||||
| 4 | 156 |
|
1 | |||
| 5 | 177 |
|
||||
| 6 | 152 |
|
1 | |||
| 7 | 170 |
|
||||
| 8 | 147 |
|
1 | |||
| 9 | 143 |
|
||||
| 10 | 197 |
|
||||
| 11 | 162 |
|
||||
| 12 | 190 |
|
1 | |||
| 13 | 155 |
|
||||
| 14 | 169 |
|
||||
| 15 | 193 |
|
1 |
30
Played
10
Won
0
Drawn
20
Lost
Previous meetings
| 07 Jun 71 | 5:00 pm | Representative Match | Wairarapa-Bush RU v Hawkes Bay | 17 - 08 | Match Center |
| 05 Jun 72 | 2:30 pm | Representative Match | Hawkes Bay v Wairarapa-Bush RU | 19 - 09 | Match Center |
| 04 Jun 73 | 2:30 pm | Representative Match | Wairarapa-Bush RU v Hawkes Bay | 15 - 34 | Match Center |
| 03 Jun 74 | 2:30 pm | Representative Match | Hawkes Bay v Wairarapa-Bush RU | 36 - 11 | Match Center |
| 31 May 75 | 2:30 pm | Representative Match | Wairarapa-Bush RU v Hawkes Bay | 12 - 11 | Match Center |
| 07 Jun 76 | 2:30 pm | Representative Match | Hawkes Bay v Wairarapa-Bush RU | 45 - 00 | Match Center |
| 06 Jun 77 | 2:30 pm | Representative Match | Wairarapa-Bush RU v Hawkes Bay | 10 - 17 | Match Center |
| 05 Jun 78 | 2:30 pm | Representative Match | Hawkes Bay v Wairarapa-Bush RU | 16 - 09 | Match Center |
| 04 Jun 79 | 2:30 pm | 2nd Division NPC | Wairarapa-Bush RU v Hawkes Bay | 03 - 07 | Match Center |
| 02 Jun 80 | 2:30 pm | Representative Match | Hawkes Bay v Wairarapa-Bush RU | 11 - 15 | Match Center |
| 30 May 81 | 2:30 pm | Representative Match | Wairarapa-Bush RU v Hawkes Bay | 10 - 06 | Match Center |
| 07 Jun 82 | 2:30 pm | 1st Division NPC | Hawkes Bay v Wairarapa-Bush RU | 21 - 03 | Match Center |
| 06 Jun 83 | 2:30 pm | 1st Division NPC | Wairarapa-Bush RU v Hawkes Bay | 10 - 03 | Match Center |
| 02 Jun 84 | 2:30 pm | 1st Division NPC | Hawkes Bay v Wairarapa-Bush RU | 09 - 19 | Match Center |
| 27 Aug 85 | 2:30 pm | Representative Match | Wairarapa-Bush RU v Hawkes Bay | 53 - 06 | Match Center |
| 02 Aug 86 | 2:30 pm | Representative Match | Hawkes Bay v Wairarapa-Bush RU | 31 - 07 | Match Center |
| 08 Aug 87 | 2:30 pm | Representative Match | Wairarapa-Bush RU v Hawkes Bay | 19 - 18 | Match Center |
| 01 Oct 88 | 2:30 pm | 2nd Division NPC | Wairarapa-Bush RU v Hawkes Bay | 18 - 32 | Match Center |
| 19 Jul 89 | 2:30 pm | Representative Match | Hawkes Bay v Wairarapa-Bush RU | 32 - 17 | Match Center |
| 02 May 90 | 2:30 pm | Representative Match | Wairarapa-Bush RU v Hawkes Bay | 10 - 44 | Match Center |
| 22 Sep 90 | 2:30 pm | 2nd Division NPC | Hawkes Bay v Wairarapa-Bush RU | 27 - 13 | Match Center |
| 08 May 91 | 2:30 pm | Representative Match | Hawkes Bay v Wairarapa-Bush RU | 34 - 06 | Match Center |
| 10 Jun 92 | 2:30 pm | Representative Match | Wairarapa-Bush RU v Hawkes Bay | 08 - 44 | Match Center |
| 04 May 93 | 2:30 pm | Representative Match | Hawkes Bay v Wairarapa-Bush RU | 83 - 03 | Match Center |
| 01 Jun 94 | 2:30 pm | 2nd Division NPC | Hawkes Bay v Wairarapa-Bush RU | 84 - 09 | Match Center |
| 02 Sep 95 | 2:30 pm | 2nd Division NPC | Wairarapa-Bush RU v Hawkes Bay | 34 - 16 | Match Center |
| 14 Sep 96 | 2:30 pm | 2nd Division NPC | Hawkes Bay v Wairarapa-Bush RU | 46 - 18 | Match Center |
| 15 Aug 98 | 2:30 pm | Representative Match | Wairarapa-Bush RU v Hawkes Bay | 20 - 15 | Match Center |
| 02 Jun 03 | 2:30 pm | Representative Match | Hawkes Bay v Wairarapa-Bush RU | 37 - 15 | Match Center |
| 09 Jul 15 | 6:30 pm | Ranfurly Shield | Hawkes Bay v Wairarapa-Bush RU | 58 - 07 | Match Center |

