Also played for:
Marlborough (Upper Hutt, Wgtn RU) 1996-97 ; 23 games, 6 tries
Represented SAMOA 1998
Career: 52 games, 9 tries
| Height | -- |
| Weight | -- |
| Birthplace | -- |
| Previous Clubs | Carterton , Marist |
Also played for:
Marlborough (Upper Hutt, Wgtn RU) 1996-97 ; 23 games, 6 tries
Represented SAMOA 1998
Career: 52 games, 9 tries
| Mon 02 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 37 - 15 | Match Center |
| Wed 18 Jun | 2:30 pm | A | Representative Match | Manawatu | 21 - 09 | Match Center |
| Sat 23 Aug | 2:30 pm | A | 3rd Division NPC | West Coast | 37 - 32 | Match Center |
| Sat 30 Aug | 2:30 pm | H | 3rd Division NPC | Poverty Bay | 28 - 15 | Match Center |
| Sat 06 Sep | 2:30 pm | H | 3rd Division NPC | Buller | 25 - 00 | Match Center |
| Sat 13 Sep | 2:30 pm | A | 3rd Division NPC | Horowhenua-Kapiti | 34 - 12 | Match Center |
| Sat 20 Sep | 2:30 pm | H | 3rd Division NPC | Whanganui | 35 - 18 | Match Center |
| Sat 27 Sep | 2:30 pm | H | 3rd Division NPC | South Canterbury | 06 - 32 | Match Center |
| Sat 04 Oct | 2:30 pm | A | 3rd Division NPC | King Country | 24 - 18 | Match Center |
| Sun 14 Apr | 2:30 pm | H | Tour | Japan A | 32 - 14 | Match Center |
| Wed 22 May | 2:30 pm | H | Representative Match | Wellington XV | 05 - 39 | Match Center |
| Wed 19 Jun | 2:30 pm | H | Bruce Steel Cup | Manawatu | 03 - 08 | Match Center |
| Wed 03 Jul | 2:30 pm | H | Representative Match | Whanganui | 37 - 14 | Match Center |
| Sat 17 Aug | 2:30 pm | A | 3rd Division NPC | Whanganui | 33 - 20 | Match Center |
| Sat 24 Aug | 2:30 pm | H | 3rd Division NPC | King Country | 11 - 26 | Match Center |
| Sat 31 Aug | 2:30 pm | N | 3rd Division NPC | Poverty Bay | 20 - 26 | Match Center |
| Sat 07 Sep | 2:30 pm | H | 3rd Division NPC | Horowhenua-Kapiti | 20 - 22 | Match Center |
| Sat 14 Sep | 2:30 pm | A | 3rd Division NPC | Buller | 32 - 24 | Match Center |
| Sat 21 Sep | 2:30 pm | H | 3rd Division NPC | West Coast | 37 - 05 | Match Center |
| Sat 28 Sep | 2:30 pm | A | 3rd Division NPC | South Canterbury | 42 - 08 | Match Center |
| Sat 05 Oct | 2:30 pm | H | 3rd Division NPC | North Otago | 14 - 27 | Match Center |
| Wed 13 Jun | 2:30 pm | A | Bruce Steel Cup | Whanganui | 33 - 26 | Match Center |
| Sat 25 Aug | 2:30 pm | H | 3rd Division NPC | North Otago | 06 - 20 | Match Center |
| Sat 01 Sep | 2:30 pm | A | 3rd Division NPC | South Canterbury | 12 - 10 | Match Center |
| Sat 15 Sep | 2:30 pm | H | 3rd Division NPC | West Coast | 47 - 13 | Match Center |
| Sat 22 Sep | 2:30 pm | A | 3rd Division NPC | Poverty Bay | 28 - 21 | Match Center |
| Sat 29 Sep | 2:30 pm | H | 3rd Division NPC | Buller | 21 - 05 | Match Center |
| Sat 06 Oct | 2:30 pm | A | 3rd Division NPC | Horowhenua-Kapiti | 00 - 31 | Match Center |
| Sat 13 Oct | 2:30 pm | A | 3rd Division NPC - Semi Final | South Canterbury | 18 - 14 | Match Center |
No more matches scheduled.
Full Draw
| 713 |
|
Bryce Cummings |
| 712 |
|
Matt Gain |
| 711 |
|
Ashton Coates |
| 710 |
|
Thomas Williams |
| 709 |
|
Jordan Sului |