402 Justin Lett
Winger
| Height | -- |
| Weight | -- |
| Birthplace | -- |
| Previous Clubs | Carterton |
2002 season
5 2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
All seasons
5 2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
2002 season
| Wed 19 Jun | 2:30 pm | H | Bruce Steel Cup | Manawatu | 03 - 08 | Match Center |
| Wed 03 Jul | 2:30 pm | H | Representative Match | Whanganui | 37 - 14 | Match Center |
| Sat 17 Aug | 2:30 pm | A | 3rd Division NPC | Whanganui | 33 - 20 | Match Center |
| Sat 24 Aug | 2:30 pm | H | 3rd Division NPC | King Country | 11 - 26 | Match Center |
| Sat 31 Aug | 2:30 pm | N | 3rd Division NPC | Poverty Bay | 20 - 26 | Match Center |

