Also played for:
Marlborough (Poneke, Wgtn RU) 2003
NZ Divisional XV (Wairarapa Bush) 2003 ; 2 games

360 Jamie Finn Stewart-McDonald
Centre
Winger

Height | -- |
Weight | -- |
Birthplace | -- |
Previous Clubs | Poneke (Wellington RU) , Marist |
2002 season
11
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
2001 season
8
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
2000 season
9
Played
4
Tries
0
Conversions
0
Penalties
0
Drop Goals
All seasons
28
Played
8
Tries
0
Conversions
0
Penalties
0
Drop Goals
2002 season
Sun 14 Apr | 2:30 pm | H | Tour | Japan A | 32 - 14 | Match Center |
Wed 22 May | 2:30 pm | H | Representative Match | Wellington XV | 05 - 39 | Match Center |
Wed 19 Jun | 2:30 pm | H | Bruce Steel Cup | Manawatu | 03 - 08 | Match Center |
Sat 17 Aug | 2:30 pm | A | 3rd Division NPC | Whanganui | 33 - 20 | Match Center |
Sat 24 Aug | 2:30 pm | H | 3rd Division NPC | King Country | 11 - 26 | Match Center |
Sat 31 Aug | 2:30 pm | N | 3rd Division NPC | Poverty Bay | 20 - 26 | Match Center |
Sat 07 Sep | 2:30 pm | H | 3rd Division NPC | Horowhenua-Kapiti | 20 - 22 | Match Center |
Sat 14 Sep | 2:30 pm | A | 3rd Division NPC | Buller | 32 - 24 | Match Center |
Sat 21 Sep | 2:30 pm | H | 3rd Division NPC | West Coast | 37 - 05 | Match Center |
Sat 28 Sep | 2:30 pm | A | 3rd Division NPC | South Canterbury | 42 - 08 | Match Center |
Sat 05 Oct | 2:30 pm | H | 3rd Division NPC | North Otago | 14 - 27 | Match Center |
2001 season
Wed 13 Jun | 2:30 pm | A | Bruce Steel Cup | Whanganui | 33 - 26 | Match Center |
Sat 25 Aug | 2:30 pm | H | 3rd Division NPC | North Otago | 06 - 20 | Match Center |
Sat 01 Sep | 2:30 pm | A | 3rd Division NPC | South Canterbury | 12 - 10 | Match Center |
Sat 15 Sep | 2:30 pm | H | 3rd Division NPC | West Coast | 47 - 13 | Match Center |
Sat 22 Sep | 2:30 pm | A | 3rd Division NPC | Poverty Bay | 28 - 21 | Match Center |
Sat 29 Sep | 2:30 pm | H | 3rd Division NPC | Buller | 21 - 05 | Match Center |
Sat 06 Oct | 2:30 pm | A | 3rd Division NPC | Horowhenua-Kapiti | 00 - 31 | Match Center |
Sat 13 Oct | 2:30 pm | A | 3rd Division NPC - Semi Final | South Canterbury | 18 - 14 | Match Center |
2000 season
Sat 19 Aug | 2:30 pm | A | 3rd Division NPC | North Otago | 15 - 20 | Match Center |
Sat 26 Aug | 2:30 pm | H | 3rd Division NPC | Poverty Bay | 16 - 12 | Match Center |
Sat 02 Sep | 2:30 pm | H | 3rd Division NPC | North Otago | 14 - 19 | Match Center |
Sat 09 Sep | 2:30 pm | H | 3rd Division NPC | West Coast | 43 - 06 | Match Center |
Sat 16 Sep | 2:30 pm | H | 3rd Division NPC | Buller | 39 - 19 | Match Center |
Sat 23 Sep | 2:30 pm | A | 3rd Division NPC | Ngāti Porou East Coast | 33 - 20 | Match Center |
Sat 30 Sep | 2:30 pm | A | 3rd Division NPC | Horowhenua-Kapiti | 07 - 24 | Match Center |
Sat 07 Oct | 2:30 pm | A | 3rd Division NPC | South Canterbury | 05 - 24 | Match Center |
Sun 15 Oct | 2:30 pm | A | 3rd Division NPC - Semi Final | Ngāti Porou East Coast | 18 - 17 | Match Center |