educated: Kurunui College

265 Mark Darryn Childs
First Five

Height | 178 |
Weight | 74 |
Birthplace | -- |
Previous Clubs | Greytown |
1994 season
4
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1995 season
9
Played
4
Tries
0
Conversions
0
Penalties
0
Drop Goals
1996 season
9
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
All seasons
22
Played
4
Tries
0
Conversions
0
Penalties
0
Drop Goals
1994 season
Sat 10 Sep | 2:30 pm | A | 2nd Division NPC | South Canterbury | 41 - 21 | Match Center |
Sat 17 Sep | 2:30 pm | H | 2nd Division NPC | Manawatu | 12 - 60 | Match Center |
Sat 24 Sep | 2:30 pm | A | 2nd Division NPC | Southland | 66 - 10 | Match Center |
Sat 01 Oct | 2:30 pm | H | 2nd Division NPC | Horowhenua | 11 - 03 | Match Center |
1995 season
Wed 17 May | 2:30 pm | H | Representative Match | Wellington | 26 - 48 | Match Center |
Wed 14 Jun | 2:30 pm | A | Representative Match | Horowhenua | 23 - 23 | Match Center |
Sat 05 Aug | 2:30 pm | A | 2nd Division NPC | Bay of Plenty | 38 - 06 | Match Center |
Sat 12 Aug | 2:30 pm | H | 2nd Division NPC | Northland | 15 - 42 | Match Center |
Sat 19 Aug | 2:30 pm | H | 2nd Division NPC | South Canterbury | 51 - 15 | Match Center |
Sat 02 Sep | 2:30 pm | H | 2nd Division NPC | Hawkes Bay | 34 - 16 | Match Center |
Sat 16 Sep | 2:30 pm | A | 2nd Division NPC | Nelson Bays | 17 - 38 | Match Center |
Sat 23 Sep | 2:30 pm | H | 2nd Division NPC | Taranaki | 25 - 55 | Match Center |
Sat 30 Sep | 2:30 pm | A | 2nd Division NPC | Mid Canterbury | 08 - 72 | Match Center |
1996 season
Wed 08 May | 2:30 pm | H | Representative Match | Wellington | 16 - 51 | Match Center |
Wed 15 May | 2:30 pm | A | Representative Match | Whanganui | 40 - 17 | Match Center |
Mon 03 Jun | 2:30 pm | H | Tour | Samoa | 18 - 23 | Match Center |
Wed 10 Jul | 2:30 pm | H | Representative Match | North Harbour | 16 - 71 | Match Center |
Sat 10 Aug | 2:30 pm | H | Representative Match | Horowhenua | 30 - 31 | Match Center |
Sat 24 Aug | 2:30 pm | H | 2nd Division NPC | Manawatu | 24 - 41 | Match Center |
Sat 31 Aug | 2:30 pm | H | 2nd Division NPC | Nelson Bays | 06 - 33 | Match Center |
Sat 28 Sep | 2:30 pm | H | 2nd Division NPC | Bay of Plenty | 35 - 64 | Match Center |
Sat 12 Oct | 2:30 pm | H | 2nd Division NPC | Thames Valley | 24 - 27 | Match Center |