Also played:
NZ Heartland 2006 ; 3 games, 1 conv., 2 pens.
345 Patrick Harding-Rimene
First Five
Fullback
Height | 180 |
Weight | 94 |
Birthplace | Masterton |
Previous Clubs | Marist |
2006 season
11
Played
0
Tries
23
Conversions
22
Penalties
0
Drop Goals
2005 season
10
Played
2
Tries
27
Conversions
12
Penalties
0
Drop Goals
2008 season
10
Played
2
Tries
17
Conversions
11
Penalties
0
Drop Goals
2004 season
10
Played
0
Tries
13
Conversions
15
Penalties
0
Drop Goals
2003 season
9
Played
4
Tries
9
Conversions
14
Penalties
0
Drop Goals
2002 season
7
Played
2
Tries
8
Conversions
11
Penalties
0
Drop Goals
2001 season
4
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
2000 season
8 2
Played
1
Tries
10
Conversions
9
Penalties
0
Drop Goals
1999 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
All seasons
70 2
Played
11
Tries
107
Conversions
94
Penalties
0
Drop Goals
2006 season
Tue 11 Jul | 2:30 pm | A | Ranfurly Shield | Canterbury | 96 - 10 | Match Center |
Sat 19 Aug | 2:30 pm | H | Heartland Championship | Buller | 31 - 13 | Match Center |
Sat 26 Aug | 2:30 pm | H | Heartland Championship | West Coast | 31 - 18 | Match Center |
Sat 02 Sep | 2:30 pm | A | Heartland Championship | Ngāti Porou East Coast | 06 - 10 | Match Center |
Sat 09 Sep | 2:30 pm | H | Heartland Championship | North Otago | 19 - 18 | Match Center |
Sat 16 Sep | 2:30 pm | A | Heartland Championship | Mid Canterbury | 19 - 20 | Match Center |
Sat 23 Sep | 2:30 pm | H | Heartland Championship | Horowhenua-Kapiti | 31 - 11 | Match Center |
Sat 30 Sep | 2:30 pm | H | Heartland Championship | South Canterbury | 47 - 17 | Match Center |
Sat 07 Oct | 2:30 pm | A | Heartland Championship | Whanganui | 28 - 22 | Match Center |
Sat 14 Oct | 2:30 pm | H | Heartland Championship-S/F Meads Cup | North Otago | 25 - 19 | Match Center |
Mon 23 Oct | 2:30 pm | A | Heartland Championship-Meads Cup Final | Whanganui | 14 - 16 | Match Center |
2005 season
Fri 05 Aug | 2:30 pm | N | Representative Match | Whanganui | 08 - 25 | Match Center |
Sat 20 Aug | 2:30 pm | A | 3rd Division NPC | Buller | 29 - 24 | Match Center |
Sat 27 Aug | 2:30 pm | H | 3rd Division NPC | Horowhenua-Kapiti | 50 - 03 | Match Center |
Sat 03 Sep | 2:30 pm | A | 3rd Division NPC | King Country | 26 - 29 | Match Center |
Sat 10 Sep | 2:30 pm | H | 3rd Division NPC | South Canterbury | 41 - 03 | Match Center |
Sat 17 Sep | 2:30 pm | H | 3rd Division NPC | Thames Valley | 38 - 11 | Match Center |
Sat 24 Sep | 2:30 pm | A | 3rd Division NPC | West Coast | 12 - 39 | Match Center |
Sat 01 Oct | 2:30 pm | H | 3rd Division NPC | Mid Canterbury | 10 - 36 | Match Center |
Sat 08 Oct | 2:30 pm | H | 3rd Division NPC - Semi Final | Buller | 20 - 14 | Match Center |
Sat 15 Oct | 2:30 pm | H | 3rd Division NPC - Final | Horowhenua-Kapiti | 28 - 23 | Match Center |
2008 season
Sat 09 Aug | 2:30 pm | H | Jeremy David Memorial Cup | Poverty Bay | 06 - 19 | Match Center |
Sat 23 Aug | 2:30 pm | H | Heartland Championship | West Coast | 31 - 37 | Match Center |
Sat 30 Aug | 2:30 pm | A | Heartland Championship | South Canterbury | 19 - 27 | Match Center |
Sat 06 Sep | 2:30 pm | H | Heartland Championship | Buller | 08 - 11 | Match Center |
Sat 13 Sep | 2:30 pm | H | Heartland Championship | Horowhenua-Kapiti | 31 - 36 | Match Center |
Sat 20 Sep | 2:30 pm | A | Heartland Championship | North Otago | 44 - 19 | Match Center |
Sat 27 Sep | 2:30 pm | H | Heartland Championship | Thames Valley | 11 - 10 | Match Center |
Sat 04 Oct | 2:30 pm | A | Heartland Championship | Poverty Bay | 24 - 08 | Match Center |
Sat 11 Oct | 2:30 pm | H | Heartland Championship | Ngāti Porou East Coast | 67 - 23 | Match Center |
Sat 18 Oct | 2:30 pm | A | Heartland Championship-S/F Lochore Cup | Horowhenua-Kapiti | 37 - 17 | Match Center |
2004 season
Wed 23 Jun | 2:30 pm | A | Representative Match | Manawatu | 35 - 15 | Match Center |
Sat 21 Aug | 2:30 pm | H | 3rd Division NPC | Buller | 27 - 15 | Match Center |
Sat 28 Aug | 2:30 pm | H | 3rd Division NPC | Horowhenua-Kapiti | 35 - 18 | Match Center |
Sat 04 Sep | 2:30 pm | H | 3rd Division NPC | King Country | 30 - 17 | Match Center |
Sat 11 Sep | 2:30 pm | A | 3rd Division NPC | South Canterbury | 11 - 11 | Match Center |
Sat 18 Sep | 2:30 pm | A | 3rd Division NPC | Poverty Bay | 30 - 05 | Match Center |
Sat 25 Sep | 2:30 pm | H | 3rd Division NPC | West Coast | 42 - 07 | Match Center |
Sat 02 Oct | 2:30 pm | A | 3rd Division NPC | Mid Canterbury | 22 - 26 | Match Center |
Sat 09 Oct | 2:30 pm | H | 3rd Division NPC - Semi Final | Mid Canterbury | 16 - 09 | Match Center |
Sat 16 Oct | 2:30 pm | A | 3rd Division NPC - Final | Poverty Bay | 37 - 14 | Match Center |
2003 season
Mon 02 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 37 - 15 | Match Center |
Wed 18 Jun | 2:30 pm | A | Representative Match | Manawatu | 21 - 09 | Match Center |
Sat 23 Aug | 2:30 pm | A | 3rd Division NPC | West Coast | 37 - 32 | Match Center |
Sat 30 Aug | 2:30 pm | H | 3rd Division NPC | Poverty Bay | 28 - 15 | Match Center |
Sat 06 Sep | 2:30 pm | H | 3rd Division NPC | Buller | 25 - 00 | Match Center |
Sat 13 Sep | 2:30 pm | A | 3rd Division NPC | Horowhenua-Kapiti | 34 - 12 | Match Center |
Sat 20 Sep | 2:30 pm | H | 3rd Division NPC | Whanganui | 35 - 18 | Match Center |
Sat 27 Sep | 2:30 pm | H | 3rd Division NPC | South Canterbury | 06 - 32 | Match Center |
Sat 04 Oct | 2:30 pm | A | 3rd Division NPC | King Country | 24 - 18 | Match Center |
2002 season
Sun 14 Apr | 2:30 pm | H | Tour | Japan A | 32 - 14 | Match Center |
Wed 22 May | 2:30 pm | H | Representative Match | Wellington XV | 05 - 39 | Match Center |
Wed 19 Jun | 2:30 pm | H | Bruce Steel Cup | Manawatu | 03 - 08 | Match Center |
Wed 03 Jul | 2:30 pm | H | Representative Match | Whanganui | 37 - 14 | Match Center |
Sat 17 Aug | 2:30 pm | A | 3rd Division NPC | Whanganui | 33 - 20 | Match Center |
Sat 24 Aug | 2:30 pm | H | 3rd Division NPC | King Country | 11 - 26 | Match Center |
Sat 31 Aug | 2:30 pm | N | 3rd Division NPC | Poverty Bay | 20 - 26 | Match Center |
2001 season
Wed 13 Jun | 2:30 pm | A | Bruce Steel Cup | Whanganui | 33 - 26 | Match Center |
Sat 25 Aug | 2:30 pm | H | 3rd Division NPC | North Otago | 06 - 20 | Match Center |
Sat 01 Sep | 2:30 pm | A | 3rd Division NPC | South Canterbury | 12 - 10 | Match Center |
Sat 15 Sep | 2:30 pm | H | 3rd Division NPC | West Coast | 47 - 13 | Match Center |
2000 season
Sat 19 Aug | 2:30 pm | A | 3rd Division NPC | North Otago | 15 - 20 | Match Center |
Sat 26 Aug | 2:30 pm | H | 3rd Division NPC | Poverty Bay | 16 - 12 | Match Center |
Sat 02 Sep | 2:30 pm | H | 3rd Division NPC | North Otago | 14 - 19 | Match Center |
Sat 09 Sep | 2:30 pm | H | 3rd Division NPC | West Coast | 43 - 06 | Match Center |
Sat 16 Sep | 2:30 pm | H | 3rd Division NPC | Buller | 39 - 19 | Match Center |
Sat 23 Sep | 2:30 pm | A | 3rd Division NPC | Ngāti Porou East Coast | 33 - 20 | Match Center |
Sat 30 Sep | 2:30 pm | A | 3rd Division NPC | Horowhenua-Kapiti | 07 - 24 | Match Center |
Sat 07 Oct | 2:30 pm | A | 3rd Division NPC | South Canterbury | 05 - 24 | Match Center |
1999 season
Wed 11 Aug | 2:30 pm | H | Representative Match | Bay of Plenty | 06 - 60 | Match Center |