
038 Robert Turton ‘Bob’ Pringle
Winger

Height | -- |
Weight | -- |
Birthplace | -- |
Previous Clubs | Masterton |
1974 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1972 season
12 2
Played
3
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1973 season
2
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
15 2
Played
4
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1974 season
Wed 15 May | 2:30 pm | H | Representative Match | Wellington | 07 - 57 | Match Center |
1972 season
Mon 05 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 19 - 09 | Match Center |
Sat 15 Jul | 2:30 pm | H | Representative Match | West Coast | 25 - 04 | Match Center |
Sat 22 Jul | 2:30 pm | A | Representative Match | Southland | 15 - 06 | Match Center |
Tue 25 Jul | 2:30 pm | A | Representative Match | Otago | 34 - 04 | Match Center |
Thu 27 Jul | 2:30 pm | A | Representative Match | North Otago | 11 - 26 | Match Center |
Sat 29 Jul | 2:30 pm | A | Representative Match | South Canterbury | 19 - 09 | Match Center |
Sat 05 Aug | 2:30 pm | H | Bruce Steel Cup | Whanganui | 29 - 18 | Match Center |
Sat 12 Aug | 2:30 pm | A | Bruce Steel Cup | Horowhenua | 06 - 44 | Match Center |
Wed 16 Aug | 2:30 pm | H | Representative Match | New Zealand Services | 18 - 19 | Match Center |
Wed 23 Aug | 2:30 pm | A | Representative Match | Nelson Bays | 09 - 16 | Match Center |
Sat 02 Sep | 2:30 pm | H | Representative Match | Marlborough | 03 - 06 | Match Center |
Sat 09 Sep | 2:30 pm | H | Bruce Steel Cup | Manawatu | 12 - 26 | Match Center |
1973 season
Wed 15 Aug | 2:30 pm | H | Representative Match | Horowhenua | 28 - 08 | Match Center |
Sat 01 Sep | 2:30 pm | H | Representative Match | Southland | 15 - 14 | Match Center |