Also played for:
Manawatu (HSOB) 2006-07-08-(Univ)09-10-11-12-13-14-15 ; 110 games, 8 tries
Hurricanes Development 2012
NZ Universities 2010-11-12 ; 6 games 1 try
Career: 137 games, 11 Tries
educated: Wairarapa College
Height | -- |
Weight | -- |
Birthplace | Pahiatua |
Previous Clubs | Eketahuna |
Also played for:
Manawatu (HSOB) 2006-07-08-(Univ)09-10-11-12-13-14-15 ; 110 games, 8 tries
Hurricanes Development 2012
NZ Universities 2010-11-12 ; 6 games 1 try
Career: 137 games, 11 Tries
educated: Wairarapa College
Fri 05 Aug | 2:30 pm | N | Representative Match | Whanganui | 08 - 25 | Match Center |
Sat 20 Aug | 2:30 pm | A | 3rd Division NPC | Buller | 29 - 24 | Match Center |
Sat 27 Aug | 2:30 pm | H | 3rd Division NPC | Horowhenua-Kapiti | 50 - 03 | Match Center |
Sat 03 Sep | 2:30 pm | A | 3rd Division NPC | King Country | 26 - 29 | Match Center |
Sat 10 Sep | 2:30 pm | H | 3rd Division NPC | South Canterbury | 41 - 03 | Match Center |
Sat 17 Sep | 2:30 pm | H | 3rd Division NPC | Thames Valley | 38 - 11 | Match Center |
Sat 24 Sep | 2:30 pm | A | 3rd Division NPC | West Coast | 12 - 39 | Match Center |
Sat 01 Oct | 2:30 pm | H | 3rd Division NPC | Mid Canterbury | 10 - 36 | Match Center |
Sat 08 Oct | 2:30 pm | H | 3rd Division NPC - Semi Final | Buller | 20 - 14 | Match Center |
Sat 15 Oct | 2:30 pm | H | 3rd Division NPC - Final | Horowhenua-Kapiti | 28 - 23 | Match Center |
Wed 23 Jun | 2:30 pm | A | Representative Match | Manawatu | 35 - 15 | Match Center |
Sat 21 Aug | 2:30 pm | H | 3rd Division NPC | Buller | 27 - 15 | Match Center |
Sat 28 Aug | 2:30 pm | H | 3rd Division NPC | Horowhenua-Kapiti | 35 - 18 | Match Center |
Sat 04 Sep | 2:30 pm | H | 3rd Division NPC | King Country | 30 - 17 | Match Center |
Sat 11 Sep | 2:30 pm | A | 3rd Division NPC | South Canterbury | 11 - 11 | Match Center |
Sat 18 Sep | 2:30 pm | A | 3rd Division NPC | Poverty Bay | 30 - 05 | Match Center |
Sat 25 Sep | 2:30 pm | H | 3rd Division NPC | West Coast | 42 - 07 | Match Center |
Sat 02 Oct | 2:30 pm | A | 3rd Division NPC | Mid Canterbury | 22 - 26 | Match Center |
Sat 09 Oct | 2:30 pm | H | 3rd Division NPC - Semi Final | Mid Canterbury | 16 - 09 | Match Center |
Sat 16 Oct | 2:30 pm | A | 3rd Division NPC - Final | Poverty Bay | 37 - 14 | Match Center |
No more matches scheduled.
713 |
![]() |
Bryce Cummings |
712 |
![]() |
Matt Gain |
711 |
![]() |
Ashton Coates |
710 |
![]() |
Thomas Williams |
709 |
![]() |
Jordan Sului |