371 Richard Allan McDonald
Flanker
Hooker
Height | -- |
Weight | -- |
Birthplace | -- |
Previous Clubs | Marist |
2005 season
8 7
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
2004 season
7 7
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
2003 season
7 2
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
2002 season
7 6
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
2001 season
5 4
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
All seasons
34 26
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
2005 season
Sat 27 Aug | 2:30 pm | H | 3rd Division NPC | Horowhenua-Kapiti | 50 - 03 | Match Center |
Sat 03 Sep | 2:30 pm | A | 3rd Division NPC | King Country | 26 - 29 | Match Center |
Sat 10 Sep | 2:30 pm | H | 3rd Division NPC | South Canterbury | 41 - 03 | Match Center |
Sat 17 Sep | 2:30 pm | H | 3rd Division NPC | Thames Valley | 38 - 11 | Match Center |
Sat 24 Sep | 2:30 pm | A | 3rd Division NPC | West Coast | 12 - 39 | Match Center |
Sat 01 Oct | 2:30 pm | H | 3rd Division NPC | Mid Canterbury | 10 - 36 | Match Center |
Sat 08 Oct | 2:30 pm | H | 3rd Division NPC - Semi Final | Buller | 20 - 14 | Match Center |
Sat 15 Oct | 2:30 pm | H | 3rd Division NPC - Final | Horowhenua-Kapiti | 28 - 23 | Match Center |
2004 season
Wed 23 Jun | 2:30 pm | A | Representative Match | Manawatu | 35 - 15 | Match Center |
Sat 28 Aug | 2:30 pm | H | 3rd Division NPC | Horowhenua-Kapiti | 35 - 18 | Match Center |
Sat 04 Sep | 2:30 pm | H | 3rd Division NPC | King Country | 30 - 17 | Match Center |
Sat 18 Sep | 2:30 pm | A | 3rd Division NPC | Poverty Bay | 30 - 05 | Match Center |
Sat 25 Sep | 2:30 pm | H | 3rd Division NPC | West Coast | 42 - 07 | Match Center |
Sat 02 Oct | 2:30 pm | A | 3rd Division NPC | Mid Canterbury | 22 - 26 | Match Center |
Sat 16 Oct | 2:30 pm | A | 3rd Division NPC - Final | Poverty Bay | 37 - 14 | Match Center |
2003 season
Sat 23 Aug | 2:30 pm | A | 3rd Division NPC | West Coast | 37 - 32 | Match Center |
Sat 30 Aug | 2:30 pm | H | 3rd Division NPC | Poverty Bay | 28 - 15 | Match Center |
Sat 06 Sep | 2:30 pm | H | 3rd Division NPC | Buller | 25 - 00 | Match Center |
Sat 13 Sep | 2:30 pm | A | 3rd Division NPC | Horowhenua-Kapiti | 34 - 12 | Match Center |
Sat 20 Sep | 2:30 pm | H | 3rd Division NPC | Whanganui | 35 - 18 | Match Center |
Sat 27 Sep | 2:30 pm | H | 3rd Division NPC | South Canterbury | 06 - 32 | Match Center |
Sat 04 Oct | 2:30 pm | A | 3rd Division NPC | King Country | 24 - 18 | Match Center |
2002 season
Sun 14 Apr | 2:30 pm | H | Tour | Japan A | 32 - 14 | Match Center |
Wed 03 Jul | 2:30 pm | H | Representative Match | Whanganui | 37 - 14 | Match Center |
Sat 24 Aug | 2:30 pm | H | 3rd Division NPC | King Country | 11 - 26 | Match Center |
Sat 31 Aug | 2:30 pm | N | 3rd Division NPC | Poverty Bay | 20 - 26 | Match Center |
Sat 21 Sep | 2:30 pm | H | 3rd Division NPC | West Coast | 37 - 05 | Match Center |
Sat 28 Sep | 2:30 pm | A | 3rd Division NPC | South Canterbury | 42 - 08 | Match Center |
Sat 05 Oct | 2:30 pm | H | 3rd Division NPC | North Otago | 14 - 27 | Match Center |
2001 season
Wed 13 Jun | 2:30 pm | A | Bruce Steel Cup | Whanganui | 33 - 26 | Match Center |
Sat 01 Sep | 2:30 pm | A | 3rd Division NPC | South Canterbury | 12 - 10 | Match Center |
Sat 15 Sep | 2:30 pm | H | 3rd Division NPC | West Coast | 47 - 13 | Match Center |
Sat 06 Oct | 2:30 pm | A | 3rd Division NPC | Horowhenua-Kapiti | 00 - 31 | Match Center |
Sat 13 Oct | 2:30 pm | A | 3rd Division NPC - Semi Final | South Canterbury | 18 - 14 | Match Center |