062 Simon James Spence
Flanker
Height | -- |
Weight | -- |
Birthplace | -- |
Previous Clubs | Red Star , East Coast RFC , Poverty Bay 1976-77-78-79-80-81 |
1975 season
13
Played
3
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1974 season
7
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1973 season
3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
23
Played
4
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1975 season
Wed 07 May | 2:30 pm | H | Representative Match | Nelson Bays | 25 - 10 | Match Center |
Tue 13 May | 2:30 pm | H | Representative Match | Wellington | 09 - 31 | Match Center |
Sat 31 May | 2:30 pm | H | Representative Match | Hawkes Bay | 12 - 11 | Match Center |
Wed 25 Jun | 2:30 pm | H | Tour | Tonga | 12 - 13 | Match Center |
Sun 03 Aug | 2:30 pm | A | Representative Match | West Coast | 23 - 16 | Match Center |
Wed 06 Aug | 2:30 pm | A | Representative Match | Buller | 06 - 00 | Match Center |
Sat 09 Aug | 2:30 pm | A | Representative Match | Marlborough | 37 - 03 | Match Center |
Tue 12 Aug | 2:30 pm | H | Representative Match | Counties Manukau | 12 - 22 | Match Center |
Sat 23 Aug | 2:30 pm | A | Representative Match | Whanganui | 32 - 16 | Match Center |
Sun 31 Aug | 2:30 pm | H | Representative Match | Horowhenua | 06 - 23 | Match Center |
Wed 10 Sep | 2:30 pm | H | Representative Match | South Canterbury | 00 - 26 | Match Center |
Sat 13 Sep | 2:30 pm | A | Bruce Steel Cup | Manawatu | 33 - 12 | Match Center |
Thu 18 Sep | 2:30 pm | H | Representative Match | Taranaki | 13 - 17 | Match Center |
1974 season
Sat 03 Aug | 2:30 pm | A | Representative Match | Nelson Bays | 19 - 19 | Match Center |
Sat 10 Aug | 2:30 pm | H | Representative Match | Marlborough | 15 - 21 | Match Center |
Sat 17 Aug | 2:30 pm | A | Representative Match | Horowhenua | 27 - 18 | Match Center |
Sat 24 Aug | 2:30 pm | H | Representative Match | Whanganui | 16 - 00 | Match Center |
Sat 31 Aug | 2:30 pm | A | Representative Match | King Country | 10 - 21 | Match Center |
Sat 07 Sep | 2:30 pm | H | Bruce Steel Cup | Manawatu | 13 - 48 | Match Center |
Thu 19 Sep | 2:30 pm | H | Representative Match | Auckland B (XV) | 07 - 29 | Match Center |
1973 season
Sat 18 Aug | 2:30 pm | A | Representative Match | Taranaki | 13 - 06 | Match Center |
Sat 25 Aug | 2:30 pm | A | Bruce Steel Cup | Manawatu | 13 - 03 | Match Center |
Sat 01 Sep | 2:30 pm | H | Representative Match | Southland | 15 - 14 | Match Center |