2021 Senior Reserve “Whataboutyou” Draw
Carterton | ||||||||||
East Coast | ||||||||||
Eketahuna | ||||||||||
Featherston | ||||||||||
Gladstone | ||||||||||
Greytown | ||||||||||
Martinborough | ||||||||||
Marist | ||||||||||
Masterton Red Star | ||||||||||
Pioneer Old Boys | ||||||||||
Puketoi | ||||||||||
Tuhirangi | ||||||||||
default scores 28-00 |
2020 Club Senior Reserves | |||||||
---|---|---|---|---|---|---|---|
1st May | |||||||
Eketahuna | Puketoi | 1.00pm | @Eketahuna | ||||
East Coast | Martinborough | 1.00pm | @East Coast | ||||
Carterton | Marist | 1.00pm | @Carterton | ||||
Greytown | Pioneer | 1.00pm | @Greytown | ||||
Masterton Red Star | Gladstone | 1.00pm | @MRS | ||||
Tuhirangi | Featherston | 2.30pm | @Tuhirangi | ||||
8th May | |||||||
East Coast | Eketahuna | 1.00pm | @East Coast | ||||
Gladstone | Martinborough | 1.00pm | @Gladstone | ||||
Carterton | Greytown | 1.00pm | @Carterton | ||||
Pioneer | Marist | 1.00pm | @Pioneer | ||||
Featherston | Masterton Red Star | 1.00pm | @Featherston | ||||
Puketoi | Tuhirangi | 2.30pm | @Puketoi | ||||
15th May | |||||||
Gladstone | East Coast | 1.00pm | @Gladstone | ||||
Martinborough | Eketahuna | 1.00pm | @Martinborough | ||||
Pioneer | Carterton | 1.00pm | @Pioneer | ||||
Marist | Greytown | 1.00pm | @Marist | ||||
Featherston | Puketoi | 1.00pm | @Featherston | ||||
Tuhirangi | Masterton Red Star | 2.30pm | @Tuhirangi | ||||
22nd May | |||||||
Eketahuna | Carterton | 1.00pm | @Eketahuna | ||||
Greytown | East Coast | 1.00pm | @Greytown | ||||
Marist | Gladstone | 1.00pm | @Marist | ||||
Martinborough | Tuhirangi | 1.00pm | @Martinborough | ||||
Featherston | Pioneer | 1.00pm | @Featherston | ||||
Masterton Red Star | Puketoi | 1.00pm | @MRS | ||||
29th May | |||||||
Eketahuna | Tuhirangi | 1.00pm | @Eketahuna | ||||
Carterton | Masterton Red Star | 1.00pm | @Carterton | ||||
Gladstone | Greytown | 1.00pm | @Gladstone | ||||
Marist | Featherston | 1.00pm | @Marist | ||||
Pioneer | Martinborough | 1.00pm | @Pioneer | ||||
Puketoi | East Coast | 2.30pm | @Puketoi | ||||
5th June | |||||||
Queens Birthday Weekend | Marist | East Coast | 1.00pm | @Marist | |||
Gladstone | Puketoi | 1.00pm | @Gladstone | ||||
Martinborough | Masterton Red Star | 1.00pm | @Martinborough | ||||
Greytown | Eketahuna | 1.00pm | @Greytown | ||||
Featherston | Carterton | 1.00pm | @Featherston | ||||
Tuhirangi | Pioneer | 2.30pm | @Tuhirangi | ||||
12th June | |||||||
East Coast | Masterton Red Star | 1.00pm | @East Coast | ||||
Greytown | Tuhirangi | 1.00pm | @Greytown | ||||
Martinborough | Marist | 1.00pm | @Martinborough | ||||
Pioneer | Gladstone | 1.00pm | @Pioneer | ||||
Featherston | Eketahuna | 1.00pm | @Featherston | ||||
Puketoi | Carterton | 2.30pm | @Puketoi | ||||
19th June | |||||||
Carterton | Martinborough | 1.00pm | @Carterton | ||||
Eketahuna | Pioneer | 1.00pm | @Eketahuna | ||||
East Coast | Featherston | 1.00pm | @East Coast | ||||
Masterton Red Star | Greytown | 1.00pm | @MRS | ||||
Puketoi | Marist | 2.30pm | @Puketoi | ||||
Tuhirangi | Gladstone | 2.30pm | @Tuhirangi | ||||
26th June | |||||||
Martinborough | Greytown | 1.00pm | @Martinborough | ||||
Gladstone | Featherston | 1.00pm | @Gladstone | ||||
Marist | Tuhirangi | 1.00pm | @Marist | ||||
Pioneer | Puketoi | 1.00pm | @Pioneer | ||||
Carterton | East Coast | 1.00pm | @Carterton | ||||
Masterton Red Star | Eketahuna | 1.00pm | @MRS | ||||
3rd July | |||||||
East Coast | Pioneer | 1.00pm | @East Coast | ||||
Eketahuna | Gladstone | 1.00pm | @Eketahuna | ||||
Greytown | Featherston | 1.00pm | @Greytown | ||||
Masterton Red Star | Marist | 1.00pm | @MRS | ||||
Tuhirangi | Carterton | 2.30pm | @Tuhirangi | ||||
Puketoi | Martinborough | 2.30pm | @Puketoi | ||||
10th July | |||||||
Eketahuna | Marist | 1.00pm | @Eketahuna | ||||
Gladstone | Carterton | 1.00pm | @Gladstone | ||||
Featherston | Martinborough | 1.00pm | @Featherston | ||||
Masterton Red Star | Pioneer | 1.00pm | @MRS | ||||
Puketoi | Greytown | 2.30pm | @Puketoi | ||||
Tuhirangi | East Coast | 2.30pm | @Tuhirangi | ||||
17th July | Reserve Semi Finals | T.B.C | |||||
24th July | Reserve Finals | T.B.C | |||||
Council of Clubs 2020 COC Rules – 18 Feb 2020 CLICK HERE (PDF) |
——- | CoC “Code of Conduct” (updated 26-02-2020) CLICK HERE (PDF |