2021 Senior Reserve “Whataboutyou” Draw








| Tuhirangi | ||||||||||
| Carterton | ||||||||||
| Masterton Red Star | ||||||||||
| Puketoi | ||||||||||
| Greytown | ||||||||||
| Marist | ||||||||||
| Gladstone | ||||||||||
| East Coast | ||||||||||
| Pioneer | ||||||||||
| Martinborough | ||||||||||
| default scores 28-00 | ||||||||||
Draw Updated 08/07/2021
| 2021 Club Senior Reserves | |||||||
|---|---|---|---|---|---|---|---|
| Fri. 30th April | |||||||
| @Memorial Park Turf | |||||||
| Sat. 1st May | |||||||
| * Martinborough Defaulted | @East Coast | ||||||
| @Greytown | |||||||
| @Tuhirangi | |||||||
| 8th May | |||||||
| @East Coast | |||||||
| @Gladstone | |||||||
| @Carterton | |||||||
| @Pioneer | |||||||
| @Puketoi | |||||||
| 15th May | |||||||
| @Gladstone | |||||||
| @Martinborough | |||||||
| @Pioneer | |||||||
| @Marist | |||||||
| @Tuhirangi | |||||||
| 22nd May | |||||||
| @Greytown | |||||||
| @Marist | |||||||
| @Martinborough | |||||||
| @Puketoi | |||||||
| @MRS | |||||||
| 29th May | |||||||
| @Carterton | |||||||
| @Gladstone | |||||||
| @Marist | |||||||
| @Pioneer | |||||||
| @Puketoi | |||||||
| 5th June | |||||||
| Queens Birthday Weekend | |||||||
| Reserves Rugby | |||||||
| @Puketoi | |||||||
| 12th June | |||||||
| @East Coast | |||||||
| @Greytown | |||||||
| @Martinborough | |||||||
| @Pioneer | |||||||
| Puketoi | @MRS | ||||||
| 18th/19th June | |||||||
| Fri 18th June | 2.30pm | @Gladstone | |||||
| Sat.19th June | 1.00pm | @Carterton | |||||
| Sat.19th June | 1.00pm | @Marist | |||||
| Sat.19th June | 2.30pm | @MRS | |||||
| Sat.19th June | 2.30pm | @Puketoi | |||||
| 26th June | |||||||
| @Gladstone | |||||||
| @Martinborough | |||||||
| @MRS | |||||||
| @Tuhirangi | |||||||
| *Pioneer Default | @Pioneer | ||||||
| 3rd July | |||||||
| @Greytown | |||||||
| @Martinborough | |||||||
| @Tuhirangi | |||||||
| *Pioneer Default | @East Coast | ||||||
| *Marist Default | @Carterton | ||||||
| 10th July | Reserve Quarter Finals | ||||||
| QF 1 (Tuhirangi) and QF 2 (Carterton) are the top two seeds at the end of the first round. They have the week off on the 10th July. | |||||||
| QF3 | @Colombo Road | ||||||
| QF4 | @Pongaroa | ||||||
| QF5 | @Gladstone | ||||||
| QF6 | @Whareama | ||||||
| 17th July | Reserve Semi Finals | ||||||
| SF1. | |||||||
| SF2. | |||||||
| SF3. | |||||||
| SF4. | |||||||
| 9th/10th Playoff | |||||||
| 24th July | Reserve Finals | T.B.C | |||||
| Presidents Cup | @Memorial Park | ||||||
| Ryan Cup | @Memorial Park | ||||||


| Council of Clubs 2020 COC Rules – 19 April 2021 CLICK HERE (PDF) |
——- | CoC “Code of Conduct” (updated 26-02-2020) CLICK HERE (PDF |


You must be logged in to post a comment.