Whanganui 22 - 18 Wairarapa-Bush RU
- Saturday 2 October 2021 @ 2:30 pm
- Heartland Championship
- Cooks Gardens, Whanganui
- Referee: Stuart Catley
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 632 |
|
||||
| 2 | 616 |
|
||||
| 3 | 627 |
|
||||
| 4 | 664 |
|
||||
| 5 | 569 |
|
||||
| 6 | 511 |
|
||||
| 7 | 581 |
|
||||
| 8 | 669 |
|
||||
| 9 | 613 |
|
1 | 1 | 1 | |
| 10 | 601 |
|
||||
| 11 | 660 |
|
1 | |||
| 12 | 640 |
|
||||
| 13 | 655 |
|
||||
| 14 | 621 |
|
1 | |||
| 15 | 668 |
|
| TR | CON | PEN | DG | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 632 |
|
|||||||||||||||||||
| 17 | 518 |
|
|||||||||||||||||||
| 18 | 648 |
|
|||||||||||||||||||
| 19 | 658 |
|
|||||||||||||||||||
| 20 | 670 |
|
|||||||||||||||||||
| 21 | 589 |
|
|||||||||||||||||||
| 22 | 655 |
|
|||||||||||||||||||
| 23 | 586 |
|
|||||||||||||||||||
48
Played
17
Won
0
Drawn
31
Lost
Previous meetings
| 28 Aug 71 | 2:30 pm | Representative Match | Whanganui v Wairarapa-Bush RU | 05 - 08 | Match Center |
| 05 Aug 72 | 2:30 pm | Bruce Steel Cup | Wairarapa-Bush RU v Whanganui | 29 - 18 | Match Center |
| 28 Jul 73 | 2:30 pm | Representative Match | Whanganui v Wairarapa-Bush RU | 22 - 12 | Match Center |
| 24 Aug 74 | 2:30 pm | Representative Match | Wairarapa-Bush RU v Whanganui | 16 - 00 | Match Center |
| 23 Aug 75 | 2:30 pm | Representative Match | Whanganui v Wairarapa-Bush RU | 32 - 16 | Match Center |
| 18 Sep 76 | 2:30 pm | 2nd Division North Island NPC | Wairarapa-Bush RU v Whanganui | 13 - 19 | Match Center |
| 31 Jul 77 | 2:30 pm | 2nd Division North Island NPC | Whanganui v Wairarapa-Bush RU | 16 - 06 | Match Center |
| 26 Aug 78 | 2:30 pm | 2nd Division North Island NPC | Wairarapa-Bush RU v Whanganui | 09 - 17 | Match Center |
| 08 Sep 79 | 2:30 pm | 2nd Division NPC | Whanganui v Wairarapa-Bush RU | 09 - 00 | Match Center |
| 30 Aug 80 | 2:30 pm | 2nd Division NPC | Wairarapa-Bush RU v Whanganui | 17 - 12 | Match Center |
| 13 Sep 81 | 2:30 pm | 2nd Division NPC | Whanganui v Wairarapa-Bush RU | 06 - 18 | Match Center |
| 18 Aug 84 | 2:30 pm | Representative Match | Wairarapa-Bush RU v Whanganui | 21 - 16 | Match Center |
| 31 Aug 85 | 2:30 pm | Representative Match | Whanganui v Wairarapa-Bush RU | 07 - 19 | Match Center |
| 16 Jul 86 | 2:30 pm | Representative Match | Wairarapa-Bush RU v Whanganui | 12 - 19 | Match Center |
| 29 Jul 87 | 2:30 pm | Representative Match | Whanganui v Wairarapa-Bush RU | 04 - 42 | Match Center |
| 06 Jul 88 | 2:30 pm | Representative Match | Wairarapa-Bush RU v Whanganui | 25 - 16 | Match Center |
| 28 Jun 89 | 2:30 pm | Representative Match | Whanganui v Wairarapa-Bush RU | 13 - 12 | Match Center |
| 25 Aug 90 | 2:30 pm | 2nd Division NPC | Wairarapa-Bush RU v Whanganui | 15 - 17 | Match Center |
| 14 Sep 91 | 2:30 pm | 2nd Division NPC | Whanganui v Wairarapa-Bush RU | 09 - 21 | Match Center |
| 05 May 92 | 2:30 pm | Representative Match | Wairarapa-Bush RU v Whanganui | 12 - 16 | Match Center |
| 24 Jun 93 | 2:30 pm | Representative Match | Whanganui v Wairarapa-Bush RU | 29 - 20 | Match Center |
| 18 May 94 | 2:30 pm | Bruce Steel Cup | Wairarapa-Bush RU v Whanganui | 25 - 32 | Match Center |
| 15 May 96 | 2:30 pm | Representative Match | Whanganui v Wairarapa-Bush RU | 40 - 17 | Match Center |
| 20 Sep 97 | 2:30 pm | 2nd Division NPC | Wairarapa-Bush RU v Whanganui | 24 - 21 | Match Center |
| 03 Oct 98 | 2:30 pm | 2nd Division NPC | Whanganui v Wairarapa-Bush RU | 22 - 17 | Match Center |
| 13 Jun 01 | 2:30 pm | Bruce Steel Cup | Whanganui v Wairarapa-Bush RU | 33 - 26 | Match Center |
| 03 Jul 02 | 2:30 pm | Representative Match | Wairarapa-Bush RU v Whanganui | 37 - 14 | Match Center |
| 17 Aug 02 | 2:30 pm | 3rd Division NPC | Whanganui v Wairarapa-Bush RU | 33 - 20 | Match Center |
| 20 Sep 03 | 2:30 pm | 3rd Division NPC | Wairarapa-Bush RU v Whanganui | 35 - 18 | Match Center |
| 05 Aug 05 | 2:30 pm | Representative Match | Whanganui v Wairarapa-Bush RU | 08 - 25 | Match Center |
| 07 Oct 06 | 2:30 pm | Heartland Championship | Whanganui v Wairarapa-Bush RU | 28 - 22 | Match Center |
| 23 Oct 06 | 2:30 pm | Heartland Championship-Meads Cup Final | Whanganui v Wairarapa-Bush RU | 14 - 16 | Match Center |
| 06 Oct 07 | 2:30 pm | Heartland Championship | Whanganui v Wairarapa-Bush RU | 40 - 17 | Match Center |
| 05 Sep 09 | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Whanganui | 21 - 17 | Match Center |
| 24 Sep 11 | 2:30 pm | Heartland Championship | Whanganui v Wairarapa-Bush RU | 29 - 14 | Match Center |
| 15 Sep 12 | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Whanganui | 19 - 26 | Match Center |
| 20 Oct 12 | 2:30 pm | Heartland Championship-S/F Meads Cup | Whanganui v Wairarapa-Bush RU | 23 - 20 | Match Center |
| 03 Jul 13 | 2:30 pm | Bruce Steel Cup | Whanganui v Wairarapa-Bush RU | 39 - 20 | Match Center |
| 04 Oct 14 | 2:30 pm | Heartland Championship | Whanganui v Wairarapa-Bush RU | 38 - 24 | Match Center |
| 10 Oct 15 | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Whanganui | 35 - 57 | Match Center |
| 22 Oct 16 | 2:30 pm | Heartland Championship-S/F Meads Cup | Whanganui v Wairarapa-Bush RU | 58 - 26 | Match Center |
| 26 Aug 17 | 2:30 pm | Heartland Championship | Whanganui v Wairarapa-Bush RU | 79 - 07 | Match Center |
| 11 Aug 18 | 2:00 pm | Pre Season | Wairarapa-Bush RU v Whanganui | 14 - 61 | Match Center |
| 24 Aug 19 | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Whanganui | 28 - 18 | Match Center |
| 17 Oct 20 | 2:30 pm | Bruce Steel Cup | Whanganui v Wairarapa-Bush RU | 29 - 08 | Match Center |
| 02 Oct 21 | 2:30 pm | Heartland Championship | Whanganui v Wairarapa-Bush RU | 22 - 18 | Match Center |
| 23 Sep 23 | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Whanganui | 18 - 36 | Match Center |
| 21 Sep 24 | 2:30 pm | Heartland Championship | Whanganui v Wairarapa-Bush RU | 56 - 17 | Match Center |

