Wairarapa-Bush RU 50 - 24 Central Hawkes Bay
- Monday 3 June 2024 @ 1:00 pm
- Stu Smith Memorial Cup
- Eketahuna
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 518 |
|
||||
| 2 | 581 |
|
||||
| 3 | 711 |
|
||||
| 4 | 699 |
|
||||
| 5 | 655 |
|
||||
| 6 | 684 |
|
||||
| 7 | 710 |
|
||||
| 8 | 713 |
|
||||
| 9 | 569 |
|
||||
| 10 | **** |
|
||||
| 11 | **** |
|
||||
| 12 | 612 |
|
||||
| 13 | 671 |
|
||||
| 14 | 679 |
|
||||
| 15 | 705 |
|
||||
| 16 | 706 |
|
||||
| 17 | **** |
|
||||
| 18 | 707 |
|
||||
| 19 | **** |
|
||||
| 20 | 687 |
|
||||
| 21 | **** |
|
||||
| 22 | ***** |
|
||||
| 23 | **** |
|
||||
| 24 | **** |
|
||||
| 25 | **** |
|
||||
| 26 | **** |
|
||||
| 27 | **** |
|


