Wairarapa Bush 30 (Daryl Pickering, Mike Lealeva’a 2 tries; Glen Walters 3 con, 3 pen)
North Otago 21 (Junior Fakatoufifita, Matt Vocea, Jake Greenslade tries; Josh Buchan 3 con).
Wairarapa Bush 30 (Daryl Pickering, Mike Lealeva’a 2 tries; Glen Walters 3 con, 3 pen)
North Otago 21 (Junior Fakatoufifita, Matt Vocea, Jake Greenslade tries; Josh Buchan 3 con).
TR | CON | PEN | DG | |||
---|---|---|---|---|---|---|
1 | 581 |
![]() |
||||
2 | 591 |
![]() |
||||
3 | 610 |
![]() |
||||
4 | 520 |
![]() |
||||
5 | 579 |
![]() |
||||
6 | 477 |
![]() |
||||
7 | 612 |
![]() |
||||
8 | 623 |
![]() |
||||
9 | 589 |
![]() |
1 | |||
10 | 531 |
![]() |
3 | 3 | ||
11 | 601 |
![]() |
||||
12 | 625 |
![]() |
2 | |||
13 | 551 |
![]() |
||||
14 | 635 |
![]() |
||||
15 | 517 |
![]() |
TR | CON | PEN | DG | |||
---|---|---|---|---|---|---|
16 | 588 |
![]() |
||||
17 | 632 |
![]() |
||||
18 | 524 |
![]() |
||||
19 | 605 |
![]() |
||||
20 | 526 |
![]() |
27 Jul 72 | 2:30 pm | Representative Match | North Otago v Wairarapa-Bush RU | 11 - 26 | Match Center |
02 Oct 99 | 2:30 pm | 3rd Division NPC | North Otago v Wairarapa-Bush RU | 17 - 00 | Match Center |
19 Aug 00 | 2:30 pm | 3rd Division NPC | North Otago v Wairarapa-Bush RU | 15 - 20 | Match Center |
02 Sep 00 | 2:30 pm | 3rd Division NPC | Wairarapa-Bush RU v North Otago | 14 - 19 | Match Center |
25 Aug 01 | 2:30 pm | 3rd Division NPC | Wairarapa-Bush RU v North Otago | 06 - 20 | Match Center |
05 Oct 02 | 2:30 pm | 3rd Division NPC | Wairarapa-Bush RU v North Otago | 14 - 27 | Match Center |
09 Sep 06 | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v North Otago | 19 - 18 | Match Center |
14 Oct 06 | 2:30 pm | Heartland Championship-S/F Meads Cup | Wairarapa-Bush RU v North Otago | 25 - 19 | Match Center |
29 Sep 07 | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v North Otago | 15 - 07 | Match Center |
13 Oct 07 | 2:30 pm | Heartland Championship-S/F Meads Cup | North Otago v Wairarapa-Bush RU | 30 - 13 | Match Center |
20 Sep 08 | 2:30 pm | Heartland Championship | North Otago v Wairarapa-Bush RU | 44 - 19 | Match Center |
25 Sep 10 | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v North Otago | 20 - 29 | Match Center |
27 Aug 11 | 2:30 pm | Heartland Championship | North Otago v Wairarapa-Bush RU | 41 - 26 | Match Center |
06 Oct 12 | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v North Otago | 21 - 28 | Match Center |
24 Aug 13 | 2:30 pm | Heartland Championship | North Otago v Wairarapa-Bush RU | 18 - 20 | Match Center |
19 Oct 13 | 2:30 pm | Heartland Championship-S/F Meads Cup | North Otago v Wairarapa-Bush RU | 48 - 34 | Match Center |
29 Aug 15 | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v North Otago | 16 - 18 | Match Center |
24 Sep 16 | 2:30 pm | Heartland Championship | North Otago v Wairarapa-Bush RU | 22 - 38 | Match Center |
13 Oct 18 | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v North Otago | 00 - 24 | Match Center |
20 Oct 18 | 1:00 pm | Heartland Championship-S/F Lochore Cup | Wairarapa-Bush RU v North Otago | 30 - 21 | Match Center |
30 Aug 19 | 5:05 pm | Heartland Championship | North Otago v Wairarapa-Bush RU | 25 - 11 | Match Center |
19 Oct 19 | 2:30 pm | Heartland Championship-S/F Meads Cup | North Otago v Wairarapa-Bush RU | 27 - 25 | Match Center |
21 Aug 22 | 7:05 pm | Heartland Championship | Wairarapa-Bush RU v North Otago | 05 - 35 | Match Center |
19 Aug 23 | 2:30 pm | Heartland Championship | North Otago v Wairarapa-Bush RU | 50 - 03 | Match Center |
31 Aug 24 | 1:00 pm | Heartland Championship | Wairarapa-Bush RU v North Otago | 19 - 69 | Match Center |
No more matches scheduled.
713 |
![]() |
Bryce Cummings |
712 |
![]() |
Matt Gain |
711 |
![]() |
Ashton Coates |
710 |
![]() |
Thomas Williams |
709 |
![]() |
Jordan Sului |