Also played for:
NZ Under 16’s (Wgtn) 1993
384 Errol Digger Wiremu Weston
Prop
| Height | -- |
| Weight | -- |
| Birthplace | -- |
| Previous Clubs | Avalon (Wellington RU) |
2002 season
9 3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
All seasons
9 3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
2002 season
| Sun 14 Apr | 2:30 pm | H | Tour | Japan A | 32 - 14 | Match Center |
| Wed 22 May | 2:30 pm | H | Representative Match | Wellington XV | 05 - 39 | Match Center |
| Wed 19 Jun | 2:30 pm | H | Bruce Steel Cup | Manawatu | 03 - 08 | Match Center |
| Wed 03 Jul | 2:30 pm | H | Representative Match | Whanganui | 37 - 14 | Match Center |
| Sat 17 Aug | 2:30 pm | A | 3rd Division NPC | Whanganui | 33 - 20 | Match Center |
| Sat 24 Aug | 2:30 pm | H | 3rd Division NPC | King Country | 11 - 26 | Match Center |
| Sat 31 Aug | 2:30 pm | N | 3rd Division NPC | Poverty Bay | 20 - 26 | Match Center |
| Sat 14 Sep | 2:30 pm | A | 3rd Division NPC | Buller | 32 - 24 | Match Center |
| Sat 05 Oct | 2:30 pm | H | 3rd Division NPC | North Otago | 14 - 27 | Match Center |

