
280 Richard John Carroll
Fullback

Height | -- |
Weight | -- |
Birthplace | -- |
Previous Clubs | Pioneer |
2004 season
10
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
2003 season
8
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
2002 season
4 2
Played
1
Tries
2
Conversions
0
Penalties
0
Drop Goals
1996 season
5 1
Played
0
Tries
0
Conversions
2
Penalties
0
Drop Goals
All seasons
27 3
Played
4
Tries
2
Conversions
2
Penalties
0
Drop Goals
2004 season
Wed 23 Jun | 2:30 pm | A | Representative Match | Manawatu | 35 - 15 | Match Center |
Sat 21 Aug | 2:30 pm | H | 3rd Division NPC | Buller | 27 - 15 | Match Center |
Sat 28 Aug | 2:30 pm | H | 3rd Division NPC | Horowhenua-Kapiti | 35 - 18 | Match Center |
Sat 04 Sep | 2:30 pm | H | 3rd Division NPC | King Country | 30 - 17 | Match Center |
Sat 11 Sep | 2:30 pm | A | 3rd Division NPC | South Canterbury | 11 - 11 | Match Center |
Sat 18 Sep | 2:30 pm | A | 3rd Division NPC | Poverty Bay | 30 - 05 | Match Center |
Sat 25 Sep | 2:30 pm | H | 3rd Division NPC | West Coast | 42 - 07 | Match Center |
Sat 02 Oct | 2:30 pm | A | 3rd Division NPC | Mid Canterbury | 22 - 26 | Match Center |
Sat 09 Oct | 2:30 pm | H | 3rd Division NPC - Semi Final | Mid Canterbury | 16 - 09 | Match Center |
Sat 16 Oct | 2:30 pm | A | 3rd Division NPC - Final | Poverty Bay | 37 - 14 | Match Center |
2003 season
Mon 02 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 37 - 15 | Match Center |
Wed 18 Jun | 2:30 pm | A | Representative Match | Manawatu | 21 - 09 | Match Center |
Sat 23 Aug | 2:30 pm | A | 3rd Division NPC | West Coast | 37 - 32 | Match Center |
Sat 30 Aug | 2:30 pm | H | 3rd Division NPC | Poverty Bay | 28 - 15 | Match Center |
Sat 06 Sep | 2:30 pm | H | 3rd Division NPC | Buller | 25 - 00 | Match Center |
Sat 13 Sep | 2:30 pm | A | 3rd Division NPC | Horowhenua-Kapiti | 34 - 12 | Match Center |
Sat 20 Sep | 2:30 pm | H | 3rd Division NPC | Whanganui | 35 - 18 | Match Center |
Sat 04 Oct | 2:30 pm | A | 3rd Division NPC | King Country | 24 - 18 | Match Center |
2002 season
Sat 14 Sep | 2:30 pm | A | 3rd Division NPC | Buller | 32 - 24 | Match Center |
Sat 21 Sep | 2:30 pm | H | 3rd Division NPC | West Coast | 37 - 05 | Match Center |
Sat 28 Sep | 2:30 pm | A | 3rd Division NPC | South Canterbury | 42 - 08 | Match Center |
Sat 05 Oct | 2:30 pm | H | 3rd Division NPC | North Otago | 14 - 27 | Match Center |
1996 season
Wed 15 May | 2:30 pm | A | Representative Match | Whanganui | 40 - 17 | Match Center |
Mon 03 Jun | 2:30 pm | H | Tour | Samoa | 18 - 23 | Match Center |
Wed 10 Jul | 2:30 pm | H | Representative Match | North Harbour | 16 - 71 | Match Center |
Sat 10 Aug | 2:30 pm | H | Representative Match | Horowhenua | 30 - 31 | Match Center |
Sat 24 Aug | 2:30 pm | H | 2nd Division NPC | Manawatu | 24 - 41 | Match Center |