
206 Robert Ihaka Rutene
Centre
Fullback

Height | 180 |
Weight | 89 |
Birthplace | -- |
Previous Clubs | Carterton |
1990 season
6 2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1998 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1993 season
11
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1994 season
5 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1995 season
10
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
1997 season
1 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
All seasons
34 4
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
1990 season
Wed 02 May | 2:30 pm | H | Representative Match | Hawkes Bay | 10 - 44 | Match Center |
Wed 16 May | 2:30 pm | H | Representative Match | Waikato | 06 - 76 | Match Center |
Mon 04 Jun | 2:30 pm | A | Representative Match | Horowhenua | 16 - 07 | Match Center |
Wed 20 Jun | 2:30 pm | H | Representative Match | Wellington | 21 - 46 | Match Center |
Sat 22 Sep | 2:30 pm | A | 2nd Division NPC | Hawkes Bay | 27 - 13 | Match Center |
Sat 29 Sep | 2:30 pm | A | 2nd Division NPC | Marlborough | 15 - 18 | Match Center |
1998 season
Wed 20 May | 2:30 pm | H | Representative Match | Wellington XV | 15 - 30 | Match Center |
1993 season
Tue 15 Jun | 2:30 pm | H | Representative Match | Otago XV | 22 - 22 | Match Center |
Thu 24 Jun | 2:30 pm | A | Representative Match | Whanganui | 29 - 20 | Match Center |
Sat 14 Aug | 2:30 pm | A | 2nd Division NPC | Bay of Plenty | 72 - 03 | Match Center |
Tue 17 Aug | 2:30 pm | A | 2nd Division NPC | Poverty Bay | 17 - 17 | Match Center |
Sat 21 Aug | 2:30 pm | A | 2nd Division NPC | Nelson Bays | 48 - 09 | Match Center |
Sat 28 Aug | 2:30 pm | H | 2nd Division NPC | Southland | 08 - 16 | Match Center |
Sat 04 Sep | 2:30 pm | H | 2nd Division NPC | Counties Manukau | 11 - 64 | Match Center |
Wed 08 Sep | 2:30 pm | H | 2nd Division NPC | South Canterbury | 05 - 22 | Match Center |
Sat 11 Sep | 2:30 pm | H | Representative Match | NZ Combined Services | 13 - 23 | Match Center |
Sat 18 Sep | 2:30 pm | H | 2nd Division NPC | North Auckland | 30 - 39 | Match Center |
Sat 25 Sep | 2:30 pm | A | 2nd Division NPC | Manawatu | 22 - 22 | Match Center |
1994 season
Wed 15 Jun | 2:30 pm | H | Tour | France | 09 - 53 | Match Center |
Sat 10 Sep | 2:30 pm | A | 2nd Division NPC | South Canterbury | 41 - 21 | Match Center |
Sat 17 Sep | 2:30 pm | H | 2nd Division NPC | Manawatu | 12 - 60 | Match Center |
Sat 24 Sep | 2:30 pm | A | 2nd Division NPC | Southland | 66 - 10 | Match Center |
Sat 01 Oct | 2:30 pm | H | 2nd Division NPC | Horowhenua | 11 - 03 | Match Center |
1995 season
Wed 17 May | 2:30 pm | H | Representative Match | Wellington | 26 - 48 | Match Center |
Wed 14 Jun | 2:30 pm | A | Representative Match | Horowhenua | 23 - 23 | Match Center |
Sat 05 Aug | 2:30 pm | A | 2nd Division NPC | Bay of Plenty | 38 - 06 | Match Center |
Sat 12 Aug | 2:30 pm | H | 2nd Division NPC | Northland | 15 - 42 | Match Center |
Sat 19 Aug | 2:30 pm | H | 2nd Division NPC | South Canterbury | 51 - 15 | Match Center |
Sat 26 Aug | 2:30 pm | A | 2nd Division NPC | Manawatu | 47 - 07 | Match Center |
Sat 02 Sep | 2:30 pm | H | 2nd Division NPC | Hawkes Bay | 34 - 16 | Match Center |
Sat 16 Sep | 2:30 pm | A | 2nd Division NPC | Nelson Bays | 17 - 38 | Match Center |
Sat 23 Sep | 2:30 pm | H | 2nd Division NPC | Taranaki | 25 - 55 | Match Center |
Sat 30 Sep | 2:30 pm | A | 2nd Division NPC | Mid Canterbury | 08 - 72 | Match Center |
1997 season
Sun 20 Jul | 2:30 pm | A | Pre-Season | Horowhenua-Kapiti | 33 - 12 | Match Center |