Wairarapa-Bush RU 53 - 10 NZ Army
- Tuesday 6 August 2019 @ 7:00 pm
- Representative Match
- Memorial Park, Masterton
- Referee: Brittany Andrew
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 610 |
|
||||
| 2 | 636 |
|
||||
| 3 | 634 |
|
||||
| 4 | 524 |
|
||||
| 5 | 628 |
|
||||
| 6 | 520 |
|
||||
| 7 | 612 |
|
||||
| 8 | 623 |
|
||||
| 9 | 589 |
|
||||
| 10 | 644 |
|
1 | 2 | ||
| 11 | 621 |
|
1 | |||
| 12 | 560 |
|
1 | |||
| 13 | 551 |
|
1 | |||
| 14 | 639 |
|
1 | |||
| 15 | 517 |
|
1 |
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 591 |
|
||||
| 17 | 581 |
|
||||
| 18 | 511 |
|
1 | |||
| 19 | 640 |
|
1 | |||
| 20 | 619 |
|
||||
| 21 | 518 |
|
1 | |||
| 22 | 613 |
|
||||
| 23 | --- |
|
1 | 1 |


