
212 Ben K. Fox
First Five
Fullback

Height | -- |
Weight | -- |
Birthplace | -- |
Previous Clubs | Pioneer |
1990 season
7 1
Played
0
Tries
2
Conversions
6
Penalties
0
Drop Goals
1993 season
2 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
All seasons
9 2
Played
0
Tries
2
Conversions
6
Penalties
0
Drop Goals
1990 season
Sun 19 Aug | 2:30 pm | H | Representative Match | Auckland B (XV) | 10 - 38 | Match Center |
Sat 25 Aug | 2:30 pm | H | 2nd Division NPC | Whanganui | 15 - 17 | Match Center |
Sat 01 Sep | 2:30 pm | H | 2nd Division NPC | Manawatu | 10 - 33 | Match Center |
Sat 08 Sep | 2:30 pm | H | 2nd Division NPC | Poverty Bay | 16 - 21 | Match Center |
Wed 19 Sep | 2:30 pm | A | 2nd Division NPC | King Country | 19 - 10 | Match Center |
Sat 22 Sep | 2:30 pm | A | 2nd Division NPC | Hawkes Bay | 27 - 13 | Match Center |
Sat 29 Sep | 2:30 pm | A | 2nd Division NPC | Marlborough | 15 - 18 | Match Center |
1993 season
Tue 04 May | 2:30 pm | A | Representative Match | Hawkes Bay | 83 - 03 | Match Center |
Wed 19 May | 2:30 pm | H | Representative Match | Horowhenua | 13 - 21 | Match Center |