We hope you enjoy this look back as we look forward to many more years of recording the history of Wairarapa Bush Rugby Union. We acknowledge all the information from the NZ “Rugby Almanack”Series from the season’s 1934 through to 2020 and appreciate their hard and dedicated work in providing this detailed history. – Web Admin
Acknowledgments to the NZ Rugby Almanack Franchise:
Back to Year by Year Index click here
Engaging in a big programme of 16 matches, including a five-rnatch tour to the South Island, Wairarapa-Bush did not experience the success hoped for. A lively set of forwards and an enterprising back-line were eager for chances, but too often the side failed to win enough ball to play with. The defence was sound, and few of the losses were by big margins. Good combination was developed and in fact no fewer than 14 of the 29 players who represented played in at least 11 of the matches.
After Marfell was injured after one match, Couch became the full-back and proved both reliable and enterprising, and contributed 58 points with his boot as well as scoring two tries. McConnochie wing-three quarter in the early matches, later played regularly on the side of the scrum; he had previously Represented South Canterbury in 1968. Twentyman, strong-running winger from Manawatu, Pringle, a promising newcomer and Howard were all good three-quarters, with Martin a resourceful and capable centre. The 19-year old Purvis developed into a most attractive second five-eighth, constructive and clever, and a good future is predicted for him, but unfortunately for Wairarapa-Bush, his future is in the South Island. Sanson was an enterprising and reliable link, whose versatility produced five tries, three conversions, three penalty goals and two dropped goals; 41 points for his Union. Karatau, who captained the side, was an experienced and versatile halfback.
In the forward division Turley and Oliver were a fine pair of locks, with the tall newcomer, Wilton showing promise. Rowlands was a consistent hard worker and most useful forward, with a new representative, Henwood, the other regular prop. G.E.Falconer and McGlashan shared the hooker’s role. The loose forwards were Ryan, who displayed speed -and eagerness and was a fine tackler; 21-year old Eastwood and Narbey, both newcomers; with another new player, Taylor, proving a useful No. 8.
Others to represent included R.A.Falconer, Harris, Hagan and Inder who had all represented Bush Union in 1970; Parker, a Wairarapa-Bush representative the same year; and Coles, 1970 Taranaki loose forward. Only 14 of the 29 players of 1971 represented again, G.N.Gray having moved to Hawke’s Bay and Joseph J.Carroll to North Auckland.
Purvis was the only player from this Union to receive a New Zealand trial. Couch played in the Prince of Wales Cup match for Southern Maoris. Ryan was sent across to join the New Zealand Junior team in Australia when a replacement was required.
1972 MATCH RECORD
Played, 16; Won, 5; Lost, 11
Points: For, 229; Against, 278
1972
Wed 10 May | 2:30 pm | Representative Match | Wairarapa-Bush RU v Wellington | 10 - 18 | Match Center |
Wed 31 May | 2:30 pm | Representative Match | Wairarapa-Bush RU v New Zealand | 00 - 38 | Match Center |
Mon 05 Jun | 2:30 pm | Representative Match | Hawkes Bay v Wairarapa-Bush RU | 19 - 09 | Match Center |
Sat 15 Jul | 2:30 pm | Representative Match | Wairarapa-Bush RU v West Coast | 25 - 04 | Match Center |
Sat 22 Jul | 2:30 pm | Representative Match | Southland v Wairarapa-Bush RU | 15 - 06 | Match Center |
Tue 25 Jul | 2:30 pm | Representative Match | Otago v Wairarapa-Bush RU | 34 - 04 | Match Center |
Thu 27 Jul | 2:30 pm | Representative Match | North Otago v Wairarapa-Bush RU | 11 - 26 | Match Center |
Sat 29 Jul | 2:30 pm | Representative Match | South Canterbury v Wairarapa-Bush RU | 19 - 09 | Match Center |
Tue 01 Aug | 2:30 pm | Representative Match | Canterbury v Wairarapa-Bush RU | 16 - 03 | Match Center |
Sat 05 Aug | 2:30 pm | Bruce Steel Cup | Wairarapa-Bush RU v Whanganui | 29 - 18 | Match Center |
Sat 12 Aug | 2:30 pm | Bruce Steel Cup | Horowhenua v Wairarapa-Bush RU | 06 - 44 | Match Center |
Wed 16 Aug | 2:30 pm | Representative Match | Wairarapa-Bush RU v New Zealand Services | 18 - 19 | Match Center |
Wed 23 Aug | 2:30 pm | Representative Match | Nelson Bays v Wairarapa-Bush RU | 09 - 16 | Match Center |
Sat 26 Aug | 2:30 pm | Representative Match | King Country v Wairarapa-Bush RU | 20 - 15 | Match Center |
Sat 02 Sep | 2:30 pm | Representative Match | Wairarapa-Bush RU v Marlborough | 03 - 06 | Match Center |
Sat 09 Sep | 2:30 pm | Bruce Steel Cup | Wairarapa-Bush RU v Manawatu | 12 - 26 | Match Center |
Cap# & Wairarapa Bush REPRESENTATIVES 1972 {Total Games}
Cap# | PLAYER | POSITION | CLUB | PL | |
---|---|---|---|---|---|
002 | Graham Edmund Falconer | Hooker | Carterton | 8 | |
003 | William Nepia ‘Bill’ Rowlands | Prop | Red Star | 15 | |
004 | lan Francis Turley | Loose Forward, Lock | Red Star | 14 | |
005 | David Patrick Oliver | Lock | Konini | 15 | |
007 | Patrick John Ryan | Loose Forward | Pahiatua | 12 | |
009 | Laurence Herbert Karatau | Scrumhalf | Masterton | 13 | |
010 | Roy Te Ra Riwai Couch | First Five, Fullback | Featherston | 14 | |
012 | Neil Alexander Purvis | Centre, First Five | Masterton | 14 | |
013 | Bruce George Martin | Centre | Masterton | 14 | |
015 | Vernon Douglas Marfell | Fullback | Masterton | 1 | |
016 | William John Crawley | Prop | Carterton | 2 | |
017 | William Clayton Howard | Centre | Konini | 8 | |
020 | Malcolm Rex Sanson | First Five, Fullback | Masterton | 13 | |
022 | Gary Keith McGlashan | Hooker | Red Star | 10 | |
030 | Anthony Barry ‘Tony’ Henwood | Prop | Masterton | 11 | |
031 | Peter Graeme Coles | Flanker | Red Star | 3 | |
032 | Robert William Hagan | No. 8 | Pongoroa | 2 | |
033 | Ian N. Perry | First Five | Red Star | 3 | |
034 | Brian J. McConnochie | Flanker, Winger | Masterton | 13 | |
035 | Ronald Alan Falconer | Loose Forward, Prop | Tiraumea | 2 | |
036 | Douglas Patrick Harris | Scrumhalf | Konini | 4 | |
037 | Brian J Wilton | Flanker, Lock | Masterton | 5 | |
038 | Robert Turton ‘Bob’ Pringle | Winger | Masterton | 12 | |
039 | Neville Douglas Taylor | No. 8 | Featherston | 11 | |
040 | Brian William Narbey | Flanker | Featherston | 6 | |
041 | Roger Twentyman | Winger | Masterton | 11 | |
042 | Michael David Eastwood | Flanker | Masterton Marist | 7 | |
043 | Kevin Wyless Inder | Centre | Pahiatua | 5 | |
044 | Ronald Charles Parker | Fullback | Carterton | 1 |
You must be logged in to post a comment.