We hope you enjoy this look back as we look forward to many more years of recording the history of Wairarapa Bush Rugby Union. We acknowledge all the information from the NZ “Rugby Almanack” Series from the season’s 1934 through to 2020 and appreciate their hard and dedicated work in providing this detailed history. – Web Admin
Acknowledgments to the NZ Rugby Almanack Franchise:
1984Season |
|
With only three wins from 10 championship games, Wairarapa Bush did not have a great season but managed to hold on to First Division status comfortably enough. The team had good wins over Bay of Plenty and Hawkes Bay and upset Counties at the end of the season. It also set a record for the union with a 50 points win over Horowhenua. Although soundly thrashed by Auckland and Otago, Wairarapa Bush performed well against Wellington and could well have beaten North Auckland. It also put up a good showing in the Ranfurly Shield Challenge.
Injuries suffered by leading players such as Greg Karaitiana, Graeme Anderson, Chris Kapene and Nigel Sargent created difficulties for coach Lance Penn but he managed to unearth some talented young players whose form augured well for the union’s future.
Mark Benton settled down well at fullback and showed a great deal of attacking skill while the two young wings, David Rutene and Mike Foster, were full of promise. Garry Cotter and the experienced Charlie Kaka were solid in mid-field while both Greg Gray and Philip Rutene handled the first five-eighth berth capably. Bernie Lett proved a good substitute for the injured Anderson.
Although the pack lacked size it stood up well to the bigger forwards, largely through the efforts of David White and Brent Anderson, who were a competent pair of locks. Veteran prop Rex Playle, who did not play in 1983, turned out again and was good value, as was hooker Steve Thompson, for so long understudy to Gary McGlashan. Tom Hullena, Brett Harvey and Paul Hawkins, who took over the captaincy after Graeme Anderson was injured, were a useful trio in the loose.
Harvey played in the All Black trial and David Rutene won selection for New Zealand Colts. Kaka and Hawkins took part in the Prince of Wales Cup match, Kaka going on as a replacement for New Zealand Maoris against Hawkes Bay.
WAIRARAPA-BUSH MATCH RECORD 1984 MATCH RECORD
Played 14, Won 6, Lost 8
Points: For 215, Against 271
1984
Wed 16 May | 2:30 pm | Representative Match | Wairarapa-Bush RU v NZ Teachers | 13 - 17 | Match Center |
Sat 02 Jun | 2:30 pm | 1st Division NPC | Hawkes Bay v Wairarapa-Bush RU | 09 - 19 | Match Center |
Wed 04 Jul | 2:30 pm | 1st Division NPC | Auckland v Wairarapa-Bush RU | 43 - 04 | Match Center |
Sat 04 Aug | 2:30 pm | Representative Match | Horowhenua v Wairarapa-Bush RU | 00 - 50 | Match Center |
Wed 08 Aug | 2:30 pm | 1st Division NPC | Waikato v Wairarapa-Bush RU | 52 - 16 | Match Center |
Sat 11 Aug | 2:30 pm | 1st Division NPC | North Auckland v Wairarapa-Bush RU | 07 - 06 | Match Center |
Sat 18 Aug | 2:30 pm | Representative Match | Wairarapa-Bush RU v Whanganui | 21 - 16 | Match Center |
Tue 21 Aug | 2:30 pm | 1st Division NPC | Wairarapa-Bush RU v Wellington | 23 - 29 | Match Center |
Sat 25 Aug | 2:30 pm | 1st Division NPC | Wairarapa-Bush RU v Manawatu | 06 - 12 | Match Center |
Sun 02 Sep | 2:30 pm | 1st Division NPC | Wairarapa-Bush RU v Otago | 03 - 45 | Match Center |
Sat 08 Sep | 2:30 pm | 1st Division NPC | Canterbury v Wairarapa-Bush RU | 24 - 06 | Match Center |
Wed 19 Sep | 2:30 pm | Representative Match | Wairarapa-Bush RU v King Country | 12 - 11 | Match Center |
Sat 22 Sep | 2:30 pm | Representative Match | Wairarapa-Bush RU v Bay of Plenty | 22 - 00 | Match Center |
Tue 02 Oct | 2:30 pm | Representative Match | Wairarapa-Bush RU v Counties Manukau | 14 - 06 | Match Center |
Cap# & Wairarapa Bush REPRESENTATIVES 1984 {Total Games}
#CAP | NAME | POSITION | CLUB | PL | |
---|---|---|---|---|---|
045 | Nigel Peter Sargent | Prop | Featherston | 1 | |
056 | Rex Basil Playle | Prop | Carterton | 12 | |
106 | Stephen Reihana Thompson | Flanker, Hooker | Gladstone | 12 | |
109 | Paul Huatahi Hawkins | Loose Forward | Martinborough | 12 | |
117 | Graeme Wighton ’Bunter’ Anderson | Scrumhalf | Eketahuna | 3 | |
123 | Christopher Rangi ‘Moose’ Kapene | Lock, Prop | Martinborough | 3 | |
131 | Joseph George ‘Joe’ Wyeth | Flanker | Masterton | 4 | |
142 | Gregory Ian Karaitiana | Winger | Masterton | 2 | |
143 | Charles Huru Aporo Kaka | Centre | Martinborough | 13 | |
144 | Phillip D. Rutene | First Five, Winger | Masterton | 7 | |
145 | Garry Maurice ‘Jack’ Cotter | Centre | Carterton | 14 | |
146 | Stephen James Bignall | Lock | Masterton | 1 | |
147 | Bernard James Lett | Scrumhalf | Carterton | 11 | |
148 | Gary Ian Rolston | Lock | Eketahuna | 2 | |
150 | Stephen J. Hurley | Centre, Fullback | Carterton | 4 | |
151 | David Alexander White | Lock | Gladstone | 14 | |
152 | Brett Andrew Harvey | Flanker | Tirumea | 13 | |
154 | Thomas Henry ‘Tom’ Hullena | No. 8 | Red Star | 13 | |
155 | Mark Frederick Clive Benton | First Five, Fullback | Featherston | 14 | |
156 | Brent Leslie ‘Buck’ Anderson | Lock | Masterton | 11 | |
158 | Bryan Edward Styles | Prop | Gladstone | 10 | |
159 | Gregory Ross Gray | Centre, First Five | Marist | 7 | |
161 | Nigel Craw | Lock | Gladstone | 1 | |
162 | Michael Thomas Foster | Winger | Featherston | 12 | |
163 | David Rutene | Centre | Masterton | 14 | |
164 | Bryce Digby Percy Stilborn | Flanker | Masterton | 2 | |
165 | Brett Ivon Aitkenhead | Prop | Gladstone | 2 | |
166 | Douglas Glen Fraser | Hooker | Masterton | 2 |
You must be logged in to post a comment.