➖➖➖➖➖➖➖➖➖
3️⃣7️⃣ Wairarapa Bush (Tristan Flutey 2, Johan van Vliet, Ueta Tufuga, Brendon Campbell 2 tries; Tipene Haira con, pen; Tim Priest con)
3️⃣1️⃣ King Country (Brad Armstrong, Chulainn Mabbett-Sowerby, Alex Thrupp, Josh Balme, Tayne Tupaea tries; Evaan Reihana 3 con).
HT: 29-14
➖➖➖➖➖➖➖➖➖
Wairarapa-Bush RU 37 - 31 King Country
- Saturday 7 September 2019 @ 2:30 pm
- Heartland Championship
- Trust House Memorial Park , Masterton
- Referee: Tipene Cottrell
TR | CON | PEN | DG | |||
---|---|---|---|---|---|---|
1 | 581 |
![]() |
||||
2 | 636 |
![]() |
||||
3 | 634 |
![]() |
||||
4 | 524 |
![]() |
||||
5 | 646 |
![]() |
||||
6 | 628 |
![]() |
||||
7 | 511 |
![]() |
1 | |||
8 | 623 |
![]() |
||||
9 | 589 |
![]() |
||||
10 | 518 |
![]() |
1 | 1 | ||
11 | 621 |
![]() |
2 | |||
12 | 560 |
![]() |
||||
13 | 645 |
![]() |
1 | |||
14 | 647 |
![]() |
||||
15 | 517 |
![]() |
TR | CON | PEN | DG | |||
---|---|---|---|---|---|---|
16 | 610 |
![]() |
||||
17 | 569 |
![]() |
2 | |||
18 | 619 |
![]() |
||||
19 | 561 |
![]() |
1 | |||
20 | 613 |
![]() |
||||
21 | 483 |
![]() |
||||
22 | 648 |
![]() |
36
Played
21
Won
1
Drawn
14
Lost
Previous meetings
07 Aug 71 | 2:30 pm | Representative Match | Wairarapa-Bush RU v King Country | 05 - 09 | Match Center |
26 Aug 72 | 2:30 pm | Representative Match | King Country v Wairarapa-Bush RU | 20 - 15 | Match Center |
05 Aug 73 | 2:30 pm | Representative Match | Wairarapa-Bush RU v King Country | 25 - 06 | Match Center |
31 Aug 74 | 2:30 pm | Representative Match | King Country v Wairarapa-Bush RU | 10 - 21 | Match Center |
06 Sep 75 | 2:30 pm | Representative Match | Wairarapa-Bush RU v King Country | 28 - 17 | Match Center |
28 Jul 76 | 2:30 pm | 2nd Division North Island NPC | King Country v Wairarapa-Bush RU | 06 - 03 | Match Center |
10 May 77 | 2:30 pm | 2nd Division North Island NPC | Wairarapa-Bush RU v King Country | 13 - 09 | Match Center |
16 Sep 78 | 2:30 pm | 2nd Division North Island NPC | Wairarapa-Bush RU v King Country | 10 - 13 | Match Center |
15 Sep 79 | 2:30 pm | 2nd Division NPC | King Country v Wairarapa-Bush RU | 14 - 12 | Match Center |
26 Aug 80 | 2:30 pm | 2nd Division NPC | Wairarapa-Bush RU v King Country | 09 - 09 | Match Center |
11 Aug 81 | 2:30 pm | 2nd Division NPC | King Country v Wairarapa-Bush RU | 03 - 09 | Match Center |
29 Aug 82 | 2:30 pm | Representative Match | Wairarapa-Bush RU v King Country | 12 - 09 | Match Center |
06 Aug 83 | 2:30 pm | Representative Match | King Country v Wairarapa-Bush RU | 15 - 17 | Match Center |
19 Sep 84 | 2:30 pm | Representative Match | Wairarapa-Bush RU v King Country | 12 - 11 | Match Center |
10 Sep 88 | 2:30 pm | 2nd Division NPC | King Country v Wairarapa-Bush RU | 15 - 25 | Match Center |
30 Sep 89 | 2:30 pm | 2nd Division NPC | Wairarapa-Bush RU v King Country | 25 - 22 | Match Center |
19 Sep 90 | 2:30 pm | 2nd Division NPC | King Country v Wairarapa-Bush RU | 19 - 10 | Match Center |
25 Sep 91 | 2:30 pm | 2nd Division NPC | Wairarapa-Bush RU v King Country | 16 - 31 | Match Center |
26 Sep 97 | 2:30 pm | 2nd Division NPC | King Country v Wairarapa-Bush RU | 38 - 21 | Match Center |
05 Sep 98 | 2:30 pm | 2nd Division NPC | Wairarapa-Bush RU v King Country | 25 - 05 | Match Center |
24 Aug 02 | 2:30 pm | 3rd Division NPC | Wairarapa-Bush RU v King Country | 11 - 26 | Match Center |
04 Oct 03 | 2:30 pm | 3rd Division NPC | King Country v Wairarapa-Bush RU | 24 - 18 | Match Center |
04 Sep 04 | 2:30 pm | 3rd Division NPC | Wairarapa-Bush RU v King Country | 30 - 17 | Match Center |
03 Sep 05 | 2:30 pm | 3rd Division NPC | King Country v Wairarapa-Bush RU | 26 - 29 | Match Center |
01 Sep 07 | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v King Country | 16 - 08 | Match Center |
16 Oct 10 | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v King Country | 22 - 43 | Match Center |
23 Oct 10 | 2:30 pm | Heartland Championship-S/F Lochore Cup | King Country v Wairarapa-Bush RU | 17 - 21 | Match Center |
29 Sep 12 | 2:30 pm | Heartland Championship | King Country v Wairarapa-Bush RU | 15 - 25 | Match Center |
21 Sep 13 | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v King Country | 34 - 13 | Match Center |
23 Aug 14 | 2:30 pm | Heartland Championship | King Country v Wairarapa-Bush RU | 32 - 13 | Match Center |
27 Aug 16 | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v King Country | 16 - 18 | Match Center |
09 Sep 17 | 2:30 pm | Heartland Championship | King Country v Wairarapa-Bush RU | 32 - 25 | Match Center |
07 Sep 19 | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v King Country | 37 - 31 | Match Center |
26 Sep 20 | 5:00 pm | Lochore Meads Scroll | Wairarapa-Bush RU v King Country | 22 - 18 | Match Center |
23 Oct 21 | 2:30 pm | Heartland Championship | King Country v Wairarapa-Bush RU | 12 - 24 | Match Center |
09 Sep 23 | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v King Country | 35 - 26 | Match Center |
You must be logged in to post a comment.