We hope you enjoy this look back as we look forward to many more years of recording the history of Wairarapa Bush Rugby Union. We acknowledge all the information from the NZ “Rugby Almanack” Series from the season’s 1934 through to 2020 and appreciate their hard and dedicated work in providing this detailed history. – Web Admin
Acknowledgments to the NZ Rugby Almanack Franchise:
1982Season |
|
One of the success stories of 1982 was the manner in which the promoted Wairarapa-Bush side met the challenge of the top division. After drawing their first fixture with the 1981 Champions, Wellington, no small feat, they had the set back of losing the next three matches to Hawke’s Bay, North Auckland and Auckland, but came back to defeat Waikato, Bay of Plenty and Otago.
They suffered several heavy defeats, especially the 6-51 loss to a rampant Canterbury side in the Ranfurly Shield Challenge. A very youthful team, they should improve over the next few years if they can retain their players. Brian Lochore called on only 24 players and they played fast open football. The captain, Gary McGlashan was an expert hooker and had as his front-row supports, the experienced 36 year old Bill Rowlands and the powerful Chris Kapene. The loss of ex-All Black, Mike McCool was a serious setback but 20 year old Andy Earl played like a veteran, and could go much further.
After 21 year old Gary Rolston had stepped into the breach, Brian Higginson, brother of All Black Graeme Higginson, who had last represented in l980, saw out the season as a strong scrummager. Probably the best forward was Paul Hawkins, 23 year old flanker who had last represented also in 1980, a lively eager player. The other outstanding forward was the No. 8, 22 year-old Carl Baker, a fine all-round loose forward. Mervyn Dudley was the other flank forward.
Graeme Anderson was a sound reliable half with a good understanding with the eager 21 year old Bernard Lett, a most promising player. The Bracewell brothers were enterprising and useful all-round backs. The 22 year-old Charlie Kaka was outstanding, a strong runner and sound tackler. Greg Karaitiana was a good hard running winger with Mike Cornford also a strong attacker, both solid tacklers. Elder brother Wayne Karaitana made his debut and proved a good winger. Neil Kjestrup remained a sound custodian, safe under the high ball, a solid tackler, and eager to attack. S. J. Hurley had represented Taranaki in 1981.
A. E. Earl and P. D. Rutene were New Zealand Colts, though the latter did not represent his Union this year. C. D. Baker played for New Zealand Juniors, and also appeared in the Prince of Wales Cup match and for New Zealand Maoris.
WAIRARAPA-BUSH MATCH RECORD 1982
Played 15, Won 6, Drawn 1, Lost 8
1982
Sun 04 Apr | 2:30 pm | Tour | Queensland v Wairarapa-Bush RU | 32 - 09 | Match Center |
Wed 26 May | 2:30 pm | 1st Division NPC | Wairarapa-Bush RU v Wellington | 09 - 09 | Match Center |
Mon 07 Jun | 2:30 pm | 1st Division NPC | Hawkes Bay v Wairarapa-Bush RU | 21 - 03 | Match Center |
Tue 29 Jun | 2:30 pm | Representative Match | Wairarapa-Bush RU v NZ Juniors | 12 - 13 | Match Center |
Sat 31 Jul | 2:30 pm | 1st Division NPC | North Auckland v Wairarapa-Bush RU | 28 - 03 | Match Center |
Wed 04 Aug | 2:30 pm | 1st Division NPC | Auckland v Wairarapa-Bush RU | 46 - 06 | Match Center |
Sat 07 Aug | 2:30 pm | 1st Division NPC | Waikato v Wairarapa-Bush RU | 15 - 19 | Match Center |
Sun 15 Aug | 2:30 pm | 1st Division NPC | Wairarapa-Bush RU v Counties Manukau | 11 - 12 | Match Center |
Tue 24 Aug | 2:30 pm | 1st Division NPC | Wairarapa-Bush RU v Bay of Plenty | 16 - 03 | Match Center |
Sun 29 Aug | 2:30 pm | Representative Match | Wairarapa-Bush RU v King Country | 12 - 09 | Match Center |
Wed 08 Sep | 2:30 pm | 1st Division NPC | Wairarapa-Bush RU v Otago | 12 - 10 | Match Center |
Tue 14 Sep | 2:30 pm | 1st Division NPC | Wairarapa-Bush RU v Manawatu | 14 - 24 | Match Center |
Sat 18 Sep | 2:30 pm | Representative Match | Horowhenua v Wairarapa-Bush RU | 12 - 45 | Match Center |
Wed 22 Sep | 2:30 pm | Representative Match | Wairarapa-Bush RU v NZ Combined Services | 36 - 12 | Match Center |
Wed 29 Sep | 2:30 pm | 1st Division NPC | Canterbury v Wairarapa-Bush RU | 51 - 06 | Match Center |
Cap# & Wairarapa Bush REPRESENTATIVES 1982 {Total Games}
#CAP | NAME | POSITION | CLUB | PL | |
---|---|---|---|---|---|
003 | William Nepia ‘Bill’ Rowlands | Prop | Red Star | 11 | |
022 | Gary Keith McGlashan | Hooker | Red Star | 13 | |
056 | Rex Basil Playle | Prop | Carterton | 5 | |
064 | Neil Francis Kjestrup | First Five, Fullback | Gladstone | 13 | |
067 | Michael Edward Cornford | Winger | Masterton | 14 | |
106 | Stephen Reihana Thompson | Flanker, Hooker | Gladstone | 2 | |
109 | Paul Huatahi Hawkins | Loose Forward | Martinborough | 13 | |
116 | Michael John McCool | Lock | Pongaroa, Puketoi S.O. | 4 | |
117 | Graeme Wighton ’Bunter’ Anderson | Scrumhalf | Eketahuna | 11 | |
119 | Bryan Lex Higginson | Lock, Prop | Martinborough | 9 | |
121 | Andrew Thomas ‘Andy’ Earl | Loose Forward, Lock, No. 8 | Tuhirangi | 14 | |
123 | Christopher Rangi ‘Moose’ Kapene | Lock, Prop | Martinborough | 13 | |
131 | Joseph George ‘Joe’ Wyeth | Flanker | Masterton | 8 | |
132 | Mervyn James Dudley | Loose Forward | Masterton | 12 | |
134 | Mark Andrew Bracewell | First Five | Pioneer | 15 | |
135 | Douglas William ’Doug’ Bracewell | Centre | Pioneer | 15 | |
137 | Gary William Patrick | Lock | Gladstone | 1 | |
138 | Carl Duan ’Carlos’ Baker | No. 8 | Martinborough | 11 | |
139 | Anthony Bernard ’Tony’ McKenna | Winger | Masterton | 1 | |
142 | Gregory Ian Karaitiana | Winger | Masterton | 12 | |
143 | Charles Huru Aporo Kaka | Centre | Martinborough | 13 | |
146 | Stephen James Bignall | Lock | Masterton | 1 | |
147 | Bernard James Lett | Scrumhalf | Carterton | 6 | |
148 | Gary Ian Rolston | Lock | Eketahuna | 6 | |
149 | Wayne Herbert Karaitiana | Winger | Masterton | 6 | |
150 | Stephen J. Hurley | Centre, Fullback | Masterton | 7 |
You must be logged in to post a comment.