We hope you enjoy this look back as we look forward to many more years of recording the history of Wairarapa Bush Rugby Union. We acknowledge all the information from the NZ “Rugby Almanack” Series from the season’s 1934 through to 2020 and appreciate their hard and dedicated work in providing this detailed history. – Web Admin
Acknowledgments to the NZ Rugby Almanack Franchise:
1985Season |
|
Wairarapa Bush had its best season since entering the First Division, with 11 wins from 16 games and fourth place in the championship. This was a marked improvement on the, 1984 results and the indications are that Wairarapa Bush will be very difficult to beat in 1986.
Losses from the 1984 season were David White, Steve Thompson and Philip Rutene but Wairarapa Bush gained the services of Fijian centre Peni Rauleni, and the former Taranaki five-eighth Stuart Cruden played towards the end of the season.
The highlights of the season were wins over Canterbury and Wellington, and a sterling effort against Auckland; but there were some low points, notably the losses to Bay of Plenty, Waikato and Manawatu.
Mark Benton was one of the best of the backs. playing well both at fullback and first five-eighth. He had a fine season with the boot. scoring over 100 points. Greg Karaitiana and Mike Foster, who occupied the wing positions in every game, went on scoring sprees with Kariatiana setting try scoring records for the union. The midfield players Rauleni, Charlie Kaka and young Martin Berry all reached a high standard while Kevin Carter put over seven dropped goals and played steadily at first five-eighth. Bernie Lett was sound at halfback but gave way to former captain George Anderson in the later games.
The pack was a very competent one that held its own against the more fancied unions. Loose forwards Paul Hawkins. who captained the side. Brett Harvey. Joe Wyeth and Carlos Baker were dynamic around the field and there was some hard grafting in the tight from Brent Anderson. Brian Higginson, Gary Patrick and Chris Kapene. Brent Aitkenhead. who played two games in 1984. and was much improved as was hooker Glen Fraser.
Harvey played for Emerging Players and Foster and Berry represented New Zealand Colts.
WAIRARAPA-BUSH MATCH RECORD 1985 MATCH RECORD
Played 16, Won 11, Lost 5
Points: For 332, Against 207
1985
Sun 21 Apr | 2:30 pm | Representative Match | Wairarapa-Bush RU v Wellington XV | 13 - 12 | Match Center |
Mon 03 Jun | 2:30 pm | Representative Match | Wairarapa-Bush RU v Horowhenua | 47 - 00 | Match Center |
Wed 03 Jul | 2:30 pm | Representative Match | Wairarapa-Bush RU v NZ Emerging Players | 11 - 20 | Match Center |
Wed 24 Jul | 2:30 pm | 1st Division NPC | Wairarapa-Bush RU v Canterbury | 13 - 09 | Match Center |
Sat 03 Aug | 2:30 pm | 1st Division NPC | Bay of Plenty v Wairarapa-Bush RU | 21 - 06 | Match Center |
Wed 07 Aug | 2:30 pm | 1st Division NPC | Counties Manukau v Wairarapa-Bush RU | 04 - 10 | Match Center |
Tue 13 Aug | 2:30 pm | 1st Division NPC | Wairarapa-Bush RU v Auckland | 06 - 16 | Match Center |
Sat 17 Aug | 2:30 pm | 1st Division NPC | Wairarapa-Bush RU v Southland | 21 - 04 | Match Center |
Tue 27 Aug | 2:30 pm | Representative Match | Wairarapa-Bush RU v Hawkes Bay | 53 - 06 | Match Center |
Sat 31 Aug | 2:30 pm | Representative Match | Whanganui v Wairarapa-Bush RU | 07 - 19 | Match Center |
Wed 04 Sep | 2:30 pm | 1st Division NPC | Wairarapa-Bush RU v Waikato | 15 - 16 | Match Center |
Tue 10 Sep | 2:30 pm | Representative Match | Nelson Bays v Wairarapa-Bush RU | 00 - 57 | Match Center |
Sat 14 Sep | 2:30 pm | 1st Division NPC | Manawatu v Wairarapa-Bush RU | 45 - 10 | Match Center |
Sat 21 Sep | 2:30 pm | 1st Division NPC | Wairarapa-Bush RU v North Auckland | 12 - 10 | Match Center |
Sat 28 Sep | 2:30 pm | 1st Division NPC | Otago v Wairarapa-Bush RU | 18 - 19 | Match Center |
Sat 05 Oct | 2:30 pm | 1st Division NPC | Wellington v Wairarapa-Bush RU | 19 - 20 | Match Center |
Cap# & Wairarapa Bush REPRESENTATIVES 1985 {Total Games}
#CAP | NAME | POSITION | CLUB | PL | |
---|---|---|---|---|---|
056 | Rex Basil Playle | Prop | Carterton | 3 | |
079 | Kevin Wayne Carter | First Five | Woodville | 10 | |
109 | Paul Huatahi Hawkins | Loose Forward | Martinborough | 14 | |
117 | Graeme Wighton ’Bunter’ Anderson | Scrumhalf | Eketahuna | 5 | |
119 | Bryan Lex Higginson | Lock, Prop | Carterton | 13 | |
123 | Christopher Rangi ‘Moose’ Kapene | Lock, Prop | Martinborough | 14 | |
131 | Joseph George ‘Joe’ Wyeth | Flanker | Masterton | 10 | |
137 | Gary William Patrick | Lock | Gladstone | 7 | |
138 | Carl Duan ’Carlos’ Baker | No. 8 | Martinborough | 10 | |
142 | Gregory Ian Karaitiana | Winger | Masterton | 16 | |
143 | Charles Huru Aporo Kaka | Centre | Martinborough | 8 | |
147 | Bernard James Lett | Scrumhalf | Carterton | 11 | |
152 | Brett Andrew Harvey | Flanker | Tirumea | 15 | |
155 | Mark Frederick Clive Benton | First Five, Fullback | Featherston | 16 | |
156 | Brent Leslie ‘Buck’ Anderson | Lock | Masterton | 14 | |
158 | Bryan Edward Styles | Prop | Gladstone | 1 | |
159 | Gregory Ross Gray | Centre, First Five | Marist | 4 | |
162 | Michael Thomas Foster | Winger | Featherston | 16 | |
163 | David Rutene | Centre | Masterton | 2 | |
165 | Brett Ivon Aitkenhead | Prop | Carterton | 14 | |
166 | Douglas Glen Fraser | Hooker | Masterton | 13 | |
167 | Peni R. Rauluni | Centre | Red Star | 8 | |
168 | Martin Joseph ’Marty’ Berry | Centre, Fullback | Greytown | 13 | |
169 | Vincent Joseph Burgess | Hooker | Carterton | 3 | |
170 | Stewart Neil Cruden | Centre, Loose Forward, Lock | Masterton | 3 | |
171 | Arthur John Morris | Fullback | Greytown | 4 |
You must be logged in to post a comment.