BUNNINGS WAREHOUSE HEARTLAND CHAMPIONSHIP
DRAW 2025

All details are subject to change, home team listed first.
(BOT) Bill Osborne Taonga challenge match
Heartland 2025
| Mon 02 Jun | 1:30 pm | A | Stu Smith Memorial Cup | Wairarapa-Bush RU | 05 - 64 | Match Center | |
| Sat 02 Aug | 2:30 pm | H | Pre Season | Wairarapa-Bush RU | 45 - 24 | Match Center | |
| Sat 09 Aug | 2:30 pm | H | Pre-Season | Wairarapa-Bush RU | 66 - 00 | Match Center | |
| Sat 16 Aug | 1:30 pm | H | Heartland Championship | Wairarapa-Bush RU | 29 - 50 | Match Center | |
| Sat 23 Aug | 2:30 pm | A | Heartland Championship | Wairarapa-Bush RU | 29 - 56 | Match Center | |
| Sat 30 Aug | 2:05 pm | H | Heartland Championship | Wairarapa-Bush RU | 33 - 36 | Match Center | |
| Sat 06 Sep | 2:30 pm | A | Heartland Championship | Wairarapa-Bush RU | 14 - 24 | Match Center | |
| Sat 13 Sep | 5:30 pm | A | Heartland Championship | Wairarapa-Bush RU | 24 - 25 | Match Center | |
| Sat 20 Sep | 1:00 pm | H | Heartland Championship | Wairarapa-Bush RU | 73 - 27 | Match Center | |
| Sat 27 Sep | 2:30 pm | A | Heartland Championship | Wairarapa-Bush RU | 22 - 21 | Match Center | |
| Sat 04 Oct | 2:30 pm | H | Heartland Championship | Wairarapa-Bush RU | 29 - 24 | Match Center | |
| Sat 11 Oct | 1:35 pm | A | Heartland Championship/Meads Cup | Wairarapa-Bush RU | 21 - 19 | Match Center |
2025 Player List ( Includes Pre-Season Friendlies)
2025 Player List
| Position | PL | |||
|---|---|---|---|---|
| **** |
|
Tama Bartlett | 0 | |
| **** |
|
William Kloeg | 0 | |
| ***** |
|
Cory Bracewell | 0 | |
| ***** |
|
Kallum Pike | 2 (1) | |
| ***** |
|
Kyan Collins | 0 | |
| ***** |
|
Miteli Waqa | 0 | |
| ***** |
|
Conall Doyle | 3 (1) | |
| ***** |
|
Harry Tomlinson | 1 (1) | |
| **** |
|
Van Prenter | Flanker | 1 |
| **** |
|
Rongomatane Huirama | Flanker | 1 |
| ***** |
|
Dezharne Maslen-Smith | Hooker | 2 (2) |
| **** |
|
Vea Fuli | 0 | |
| 517 |
|
Inia S.T. Katia | Fullback, Scrumhalf, Winger | 8 (2) |
| 518 |
|
Tipene T. Haira | Centre, First Five | 4 (1) |
| 525 |
|
Nathan Shane Hunt | Fullback | 4 (3) |
| 581 |
|
Sam G. Gammie | Prop | 6 (3) |
| 589 |
|
Daryl J. Pickering | Scrumhalf | 12 (9) |
| 601 |
|
Soli Malatai | Centre, Winger | 7 (1) |
| 618 |
|
Jack Loader | Flanker, No. 8 | 0 |
| 622 |
|
Marcus Ale | Flanker | 6 (2) |
| 627 |
|
Lewis Bush | Hooker, Prop | 12 (3) |
| 632 |
|
Jeramiah Mapusua | Prop | 5 (3) |
| 648 |
|
Terongo Tekii | Hooker | 12 (8) |
| 658 |
|
Tupou Lea'aemanu | Prop | 12 (1) |
| 666 |
|
Dominic Herlihy | Forward | 1 |
| 667 |
|
Matthew Masoe | No. 8 | 3 (3) |
| 671 |
|
Fiula Tameilau | Utility Back | 8 (2) |
| 676 |
|
Sam Walton-Sexton | First Five, Scrumhalf | 11 (2) |
| 679 |
|
Charles Mataitai | Winger | 7 |
| 682 |
|
Harry Eschenbach | Centre | 4 (3) |
| 683 |
|
Aseri Waqa | Winger | 0 |
| 684 |
|
Stan Wright (Jnr) | Prop | 12 (11) |
| 688 |
|
Isireli Biumaiwai | No. 8 | 10 |
| 690 |
|
George Parke | Hooker | 0 |
| 694 |
|
Malakai Biumaiwai | 10 | |
| 702 |
|
Alec Odell | Lock | 7 (1) |
| 705 |
|
Cody Cunningham | Flanker | 9 (4) |
| 707 |
|
Benazzi Ward | Scrumhalf | 3 (3) |
| 710 |
|
Thomas Williams | 10 (9) | |
| 711 |
|
Ashton Coates | First Five | 1 |
| 713 |
|
Bryce Cummings | 6 (3) | |
| 714 |
|
Fakaonga Lea'aemanu | Prop | 9 (1) |
| 715 |
|
Folau Finau Vea | No. 8 | 11 (1) |
| 716 |
|
Jack Eschenbach | First Five | 9 |
| 717 |
|
Jack Delaney | Centre | 11 |
| 718 |
|
Levi Harmon | Centre | 8 |
| 719 |
|
Gracyn Evans | Winger | 12 (3) |
| 720 |
|
Gareth Ward Allen | Prop | 7 (4) |
| 721 |
|
Boitumelo Tsatsane | Fullback | 4 |
| 722 |
|
Charlie Brown | Winger | 3 (3) |
| 723 |
|
Willie Mataitai | Centre | 1 (1) |
| 724 |
|
Memphis Mura | Prop | 1 (1) |
| 725 |
|
Charlie Gain | Lock | 1 (1) |
Download – Full Draw Click Here
| # | Team | P | W | L | D | Bpts | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 MC | Mid Canterbury | 8 | 8 | - | - | 8 | 368 | 186 | 182 | 40 |
| 2 MC | South Canterbury *(35 - 34) | 8 | 5 | 3 | - | 9 | 297 | 239 | 58 | 29* |
| 3 MC | Thames Valley *(34 - 35) | 8 | 5 | 3 | - | 9 | 335 | 172 | 163 | 29* |
| 4 MC | Copthorne Wairarapa-Bush | 8 | 5 | 3 | - | 8 | 290 | 226 | 64 | 28 |
| 5 LC | Whanganui *(39 - 21) | 8 | 5 | 3 | - | 6 | 258 | 220 | 38 | 26* |
| 6 LC | North Otago *(21 - 39) | 8 | 5 | 3 | - | 6 | 279 | 290 | -11 | 26* |
| 7 LC | Poverty Bay | 8 | 4 | 4 | - | 9 | 249 | 247 | 2 | 25 |
| 8 LC | Horowhenua-Kapiti | 8 | 4 | 4 | - | 5 | 242 | 221 | 21 | 21 |
| 9 | King Country | 8 | 2 | 6 | - | 5 | 259 | 234 | 25 | 15 |
| 10 | West Coast ** | 8 | 4 | 4 | - | 8 | 268 | 203 | 65 | *9 |
| 11 | Buller | 8 | 1 | 7 | - | 3 | 129 | 378 | -249 | 7 |
| 12 | Ngati Porou East Coast | 8 | - | 8 | - | 1 | 112 | 470 | -358 | 1 |
| ** WEST COAST have received a 15 competition point sanction for the current season, because of player eligibility . “Based on the information available to NZR , the importance of the eligibility rules to the integrity of the competition, and previous breaches by the Union in 2010 and 2018, NZR have imposed a financial penalty of $5,000 and a 15 competition point sanction for the current season. The West Coast Union has accepted this.” | ||||||||||
| *TIEBREAKERS: 1. Head to head result. 2. *Points differential. 3. Tries scored. 4. Points scored. 5. Coin toss. | ||||||||||
| Thames Valley | Mid Canterbury | Waihi RFC | Waihi | ||
| Whanganui | North Otago | Cooks Garden | Whanganui | ||
| Wairarapa-Bush | South Canterbury | Trust House Memorial Park | Masterton | ||
| Horowhenua Kāpiti | Buller | Levin Domain | Levin | ||
| Poverty Bay | Ngāti Porou East Coast | Rugby Park | Gisborne | ||
| West Coast | King Country | John Sturgeon Park | Greymouth | ||
| Ngāti Porou East Coast | West Coast | Whakarua Park | Ruatoria | ||
| Mid Canterbury | Horowhenua Kāpiti | Ashburton Showgrounds | Ashburton | ||
| King Country | Poverty Bay | Rugby Park | Te Kuiti | ||
| North Otago | Wairarapa-Bush | A&P Showgrounds | Oamaru | ||
| Buller | Whanganui | Victoria Square | Westport | ||
| South Canterbury | Thames Valley | Fraser Park | Timaru | ||
| Ngāti Porou East Coast | North Otago | Whakarua Park | Ruatoria | ||
| Wairarapa-Bush | Mid Canterbury | Trust House Memorial Park | Masterton | ||
| Buller | South Canterbury | Victoria Square | Westport | ||
| Horowhenua Kāpiti | Poverty Bay | Levin Domain | Levin | ||
| Thames Valley | King Country | Boyd Park | Te Aroha | ||
| Whanganui | West Coast | Cooks Garden | Whanganui | ||
| Mid Canterbury | Ngāti Porou East Coast | Ashburton Showgrounds | Ashburton | ||
| Poverty Bay | Buller | Rugby Park | Gisborne | ||
| West Coast | Wairarapa-Bush | John Sturgeon Park | Greymouth | ||
| King Country | Horowhenua Kāpiti | (BOT) Rugby Park | Te Kuiti | ||
| North Otago | Thames Valley | A&P Showgrounds | Oamaru | ||
| South Canterbury | Whanganui | Fraser Park | Timaru | ||
| Ngāti Porou East Coast | Whanganui | Whakarua Park | Ruatoria | ||
| Buller | Thames Valley | Victoria Square | Westport | ||
| Horowhenua Kāpiti | West Coast | (BOT) Levin Domain | Levin | ||
| North Otago | Poverty Bay | A&P Showgrounds | Oamaru | ||
| South Canterbury | Mid Canterbury | Fraser Park | Timaru | ||
| King Country | Wairarapa-Bush | 5.30pm Owen Delany Park | Taupō | ||
| Poverty Bay | South Canterbury | Rugby Park | Gisborne | ||
| Wairarapa-Bush | Buller | Trust House Memorial Park | Masterton | ||
| West Coast | North Otago | John Sturgeon Park | Greymouth | ||
| Thames Valley | Ngāti Porou East Coast | Coromandel RFC | Coromandel | ||
| Mid Canterbury | King Country | Ashburton Showgrounds | Ashburton | ||
| Whanganui | Horowhenua Kāpiti | Cooks Garden | Whanganui | ||
| Poverty Bay | Mid Canterbury | Rugby Park | Gisborne | ||
| Horowhenua Kāpiti | Wairarapa-Bush | Levin Domain | Levin | ||
| North Otago | South Canterbury | A&P Showgrounds | Oamaru | ||
| Buller | Ngāti Porou East Coast | Victoria Square | Westport | ||
| King Country | Whanganui | Taumarunui Domain | Taumarunui | ||
| Thames Valley | West Coast | Centennial Park | Paeroa | ||
| Wairarapa-Bush | Poverty Bay | Trust House Memorial Park | Masterton | ||
| Mid Canterbury | North Otago | Ashburton Showgrounds | Ashburton | ||
| South Canterbury | Horowhenua Kāpiti | Fraser Park | Timaru | ||
| Whanganui | Thames Valley | Cooks Garden | Whanganui | ||
| West Coast | Buller | John Sturgeon Park | Greymouth | ||
| Ngāti Porou East Coast | King Country | Whakarua Park | Ruatoria | ||
| Whanganui | Horowhenua Kāpiti | Cooks Garden | Whanganui | ||
| North Otago | Poverty Bay | A&P Showgrounds | Oamaru | ||
| Mid Canterbury | Wairarapa-Bush | Ashburton Showgrounds | Ashburton | ||
| South Canterbury | Thames Valley | Fraser Park | Timaru | ||
| -- | -- | -- | -- | ||
| -- | -- | -- | -- | ||
| *Date subject to Operational and Broadcasting logistics | |||||
| ......................................... | ......................... | ......................................... | |||


You must be logged in to post a comment.