West Coast 5 (Kevin Curtis try)
Wairarapa Bush 23 ( Matt Henderson, Robbie Anderson, Finn Yeats tries; Glen Walters con, 2 pen)
HT: 5-13
West Coast 05 - 23 Wairarapa-Bush RU
- Saturday 6 October 2018 @ 2:00 pm
- Heartland Championship
- John Sturgeon Park Greymouth
- Referee: Nick Webster
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 581 |
|
||||
| 2 | 591 |
|
||||
| 3 | 610 |
|
||||
| 4 | 520 |
|
||||
| 5 | 524 |
|
||||
| 6 | 477 |
|
||||
| 7 | 605 |
|
||||
| 8 | 623 |
|
||||
| 9 | 589 |
|
||||
| 10 | 531 |
|
1 | 2 | ||
| 11 | 601 |
|
||||
| 12 | 625 |
|
||||
| 13 | 551 |
|
1 | |||
| 14 | 629 |
|
1 | |||
| 15 | 517 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 588 |
|
||||
| 17 | 632 |
|
||||
| 18 | 579 |
|
||||
| 19 | 612 |
|
||||
| 20 | 624 |
|
||||
| 21 | 518 |
|
||||
| 22 | 635 |
|
1 |
25
Played
15
Won
0
Drawn
10
Lost
Previous meetings
| 15 Jul 72 | 2:30 pm | Representative Match | Wairarapa-Bush RU v West Coast | 25 - 04 | Match Center |
| 03 Aug 75 | 2:30 pm | Representative Match | West Coast v Wairarapa-Bush RU | 23 - 16 | Match Center |
| 21 Aug 99 | 2:30 pm | 3rd Division NPC | Wairarapa-Bush RU v West Coast | 00 - 09 | Match Center |
| 09 Oct 99 | 2:30 pm | 3rd Division NPC | West Coast v Wairarapa-Bush RU | 31 - 12 | Match Center |
| 09 Sep 00 | 2:30 pm | 3rd Division NPC | Wairarapa-Bush RU v West Coast | 43 - 06 | Match Center |
| 15 Sep 01 | 2:30 pm | 3rd Division NPC | Wairarapa-Bush RU v West Coast | 47 - 13 | Match Center |
| 21 Sep 02 | 2:30 pm | 3rd Division NPC | Wairarapa-Bush RU v West Coast | 37 - 05 | Match Center |
| 23 Aug 03 | 2:30 pm | 3rd Division NPC | West Coast v Wairarapa-Bush RU | 37 - 32 | Match Center |
| 25 Sep 04 | 2:30 pm | 3rd Division NPC | Wairarapa-Bush RU v West Coast | 42 - 07 | Match Center |
| 24 Sep 05 | 2:30 pm | 3rd Division NPC | West Coast v Wairarapa-Bush RU | 12 - 39 | Match Center |
| 26 Aug 06 | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v West Coast | 31 - 18 | Match Center |
| 18 Aug 07 | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v West Coast | 46 - 00 | Match Center |
| 23 Aug 08 | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v West Coast | 31 - 37 | Match Center |
| 29 Aug 09 | 2:30 pm | Heartland Championship | West Coast v Wairarapa-Bush RU | 13 - 10 | Match Center |
| 02 Oct 10 | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v West Coast | 30 - 35 | Match Center |
| 08 Sep 12 | 2:30 pm | Heartland Championship | West Coast v Wairarapa-Bush RU | 08 - 12 | Match Center |
| 31 Aug 13 | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v West Coast | 32 - 12 | Match Center |
| 19 Sep 15 | 2:30 pm | Heartland Championship | West Coast v Wairarapa-Bush RU | 36 - 33 | Match Center |
| 14 Oct 17 | 6:00 pm | Heartland Championship | Wairarapa-Bush RU v West Coast | 26 - 36 | Match Center |
| 06 Oct 18 | 2:00 pm | Heartland Championship | West Coast v Wairarapa-Bush RU | 05 - 23 | Match Center |
| 16 Oct 21 | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v West Coast | 19 - 18 | Match Center |
| 24 Sep 22 | 2:30 pm | Heartland Championship | West Coast v Wairarapa-Bush RU | 30 - 42 | Match Center |
| 07 Oct 23 | 2:30 pm | Heartland Championship-S/F Lochore Cup | Wairarapa-Bush RU v West Coast | 27 - 33 | Match Center |
| 28 Sep 24 | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v West Coast | 38 - 31 | Match Center |
| 06 Sep 25 | 2:30 pm | Heartland Championship | West Coast v Wairarapa-Bush RU | 14 - 24 | Match Center |


