We hope you enjoy this look back as we look forward to many more years of recording the history of Wairarapa Bush Rugby Union. We acknowledge all the information from the NZ “Rugby Almanack” Series from the season’s 1934 through to 2020 and appreciate their hard and dedicated work in providing this detailed history. – Web Admin
Acknowledgments to the NZ Rugby Almanack Franchise:
2000Season |
|
No union, in any division, produced such a marked improvement in results than Wairarapa Bush during the 2000 national championship. Having slipped from the second division after the 1998 season, in 1999 they languished at the bottom of the third division, having achieved just one victory.
And the 2000 season could have been even better for new coach Roger Walker as Wairarapa Bush were desperately unlucky not to win their semi-final at Ruatoria after leading until close to full-time. It took a dropped goal by Mano Flutey almost on the final whistle to give East Coast a one point victory. Had that match been won, Wairarapa Bush were confident of beating North Otago. In both round-robin matches, despite one being narrowly lost, they had had the better of their opponents.
Given the sudden resurgence of form produced by Walker it was surprising that his name did not appear on the nominations list for NPC Coach of the Year. Few coaches have made such an impact in their first season.
Several non first-class games were played earlier in the season with wins over Wanganui and Manawatu and losses to New Zealand Universities, Marlborough and a Wellington XV. In the defeat of Manawatu, Wairarapa Bush took possession of the Bruce Steel Cup for the first time since 1972 and later defended the trophy successfully against Horowhenua-Kapiti. While the union made maximum use of Wellington players residing in the Hutt Valley, this policy did not dampen public support for the team and it is encouraging to see increased crowd numbers and enthusiasm at home fixtures.
The team’s strength was in the forwards and while the backs lacked true attacking power they were sound on defence. Mike Robinson was an outstanding captain and had excellent support from fellow loose forwards (Germaine Anaha and Wal Frith. The two young locks, James Saipani and Norm Henricksen. not only excelled in the lineouts but were mobile and industrious about the field. New props Rakai Te Ture and Wai Heybloom ensured a steady scrum with Matthew Hoggard and Joe Harwood sharing the hooking duties.
The experienced Peter Bresaz at first five-eighth directed back play with two newcomers outside him in Thomas Gemmell and centre Robert Hooper. The robust Jamie Stewart-McDonald was top try scorer and a determined runner. The other wingers were Sam Booth and the speedy .James Reilly while at fullback Patrick Rimene seized any attacking opportunity.
2000 NPC Third Division Match Record: Played 9 ; Won 6; Lost 3
Points : For 217 ; Against 134
2000
Sat 19 Aug | 2:30 pm | 3rd Division NPC | North Otago v Wairarapa-Bush RU | 15 - 20 | Match Center |
Sat 26 Aug | 2:30 pm | 3rd Division NPC | Wairarapa-Bush RU v Poverty Bay | 16 - 12 | Match Center |
Sat 02 Sep | 2:30 pm | 3rd Division NPC | Wairarapa-Bush RU v North Otago | 14 - 19 | Match Center |
Sat 09 Sep | 2:30 pm | 3rd Division NPC | Wairarapa-Bush RU v West Coast | 43 - 06 | Match Center |
Sat 16 Sep | 2:30 pm | 3rd Division NPC | Wairarapa-Bush RU v Buller | 39 - 19 | Match Center |
Sat 23 Sep | 2:30 pm | 3rd Division NPC | Ngāti Porou East Coast v Wairarapa-Bush RU | 33 - 20 | Match Center |
Sat 30 Sep | 2:30 pm | 3rd Division NPC | Horowhenua-Kapiti v Wairarapa-Bush RU | 07 - 24 | Match Center |
Sat 07 Oct | 2:30 pm | 3rd Division NPC | South Canterbury v Wairarapa-Bush RU | 05 - 24 | Match Center |
Sun 15 Oct | 2:30 pm | 3rd Division NPC - Semi Final | Ngāti Porou East Coast v Wairarapa-Bush RU | 18 - 17 | Match Center |
Cap# & Wairarapa Bush REPRESENTATIVES 2000 {Total Games}
#CAP | NAME | POSITION | CLUB | PL | |
---|---|---|---|---|---|
197 | Peter R. Bresaz | Centre | Masterton Red Star | 7 | |
204 | Matthew Edward Hoggard | Flanker, Hooker, Lock | Masterton Red Star | 6 | |
213 | Vernon Mark Boyce | Lock | Masterton Red Star | 1 | |
224 | Mark Brendon Percy | Scrumhalf | East Coast | 7 | |
307 | Michael Raymond Robinson | Loose Forward, Lock | Upper Hutt – Wellington RU | 9 | |
323 | Germaine Stacey Anaha | Flanker | Masterton Red Star | 9 | |
330 | Samuel John Booth | Winger | Masterton Red Star | 6 | |
332 | Frederick James Taulapapa Saipani | Lock | Gladstone | 8 | |
335 | Andy Thomson Wichman | Winger | Masterton Red Star | 1 | |
336 | James Clayton Bruce | Scrumhalf | Gladstone | 4 | |
343 | Patrick Harding-Rimene | First Five, Fullback | Marist | 8 | |
351 | Norman Albert Henricksen | Flanker, Lock | Puketoi | 9 | |
354 | Rakai Te Ture | Prop | Masterton Red Star | 9 | |
355 | Waikura Vincent ‘Wai’ Heybloom | Prop | Masterton Red Star | 9 | |
356 | Warren John ‘Wai’ Frith | Flanker | Masterton Red Star | 9 | |
357 | Anton Murray Persico | First Five | Marist | 5 | |
358 | Jamie Finn Stewart-McDonald | Centre, Winger | Marist | 9 | |
359 | Thomas Paul Gemmell | First Five | Avalon – Wellington RU | 9 | |
360 | Robert Bruce Hooper | Centre | Avalon – Wellington RU | 9 | |
361 | William James Christopher Reilly | Fullback, Winger | Marist St Pats – Wellington RU | 9 | |
362 | Justin Hugh Va’a | Prop | Wainuiomata – Wellington RU | 8 | |
363 | Joseph Rua ‘Joe’ Harwood | Hooker, Prop | Carterton | 7 | |
364 | Stuart Graeme Smith | Lock | Eketahuna | 6 | |
365 | Cameron Bain Woodhouse | Flanker | Carterton | 5 | |
366 | Matua Frank Puia | Prop | Puketoi | 2 |
You must be logged in to post a comment.