We hope you enjoy this look back as we look forward to many more years of recording the history of Wairarapa Bush Rugby Union. We acknowledge all the information from the NZ “Rugby Almanack” Series from the season’s 1934 through to 2020 and appreciate their hard and dedicated work in providing this detailed history. – Web Admin
Acknowledgments to the NZ Rugby Almanack Franchise:
2005Season |
|
After finishing second in 2004 and with the winner, Poverty Bay, being promoted Wairarapa Bush were leading contenders to take out the 2005 title. Preparations began well with a win over second division Wanganui, a game played on a neutral ground, at the former Institute of Rugby at Massey University. However, confidence was dented by a first-up loss to Buller but quickly restored when major threats Horowhenua Kapiti and King Country were disposed of. The remainder of the round robin opposition provided few problems and the Buller defeat was avenged in the semi-final, a hard game in which the home team had to dig deep before winning 20-14.
The grand final was played in summery conditions before a good crowd in festive mood. Wairarapa Bush quickly rattled up the points as Horowhenua Kapiti committed several costly blunders and by halftime appeared to have the title safely within its grasp. However, a late fightback by the visitors brought the scores to 25-23 and it was a relief when near full time a penalty was awarded which Rimene converted. It was the first championship title Wairarapa Bush had won since the finals system was introduced in 1992. The union’s previous title was in 1981 when the second division was won and the union was promoted to division one where it survived for six seasons.
Only 26 players were used throughout the season, a line blend of experienced campaigners and some promising newcomers. Bart Viguurs produced some excellent displays at fullback. Jiogi Tamani, Esava Tiko and Marika Kau were on the wings and Simanu Simanu, who scored 14 tries, was outstanding at centre. A very sharp runner, his play throughout the season produced many tries, not only for himself but also his wings. Nathan Riwai-Couch, the most senior back, was a solid customer and sound defender. Patrick Rimene scored 100 points and was supplied good ball from the halfbacks, James Bruce and substitute Hamish McKenzie. Thomas Harmon was a regular midfield substitute.
With Sylvanus Iro at number eight and Daimon Neal and Sam Henderson on the flanks, Wairarapa Bush possessed an excellent loose forward trio, Neil and Henderson being very quick and effective. Steven Olds was recalled late in the season. Mike Robinson was an inspiring captain yet again and the championship title was a fitting reward for the contribution he had given to the union over many years. His locking partner was the former Wanganui representative Tomasi Kedrabuka who was the team’s most outstanding player. The front row had a hard working hooker in Rob Foreman and his substitute Richard MacDonald. Four props were used — Dylan Higgison, Logan Ili, Joe Harwood and Ashley Wells.
2005 Pre-Season Match Record: Played 1 ; Won 1
Points :For 25 ; Against 08
2005 NPC Third Division Match Record: Played 9 ; Won 8; Lost 1
Points :For 305 ; Against 131
2005
Fri 05 Aug | 2:30 pm | Representative Match | Whanganui v Wairarapa-Bush RU | 08 - 25 | Match Center |
Sat 20 Aug | 2:30 pm | 3rd Division NPC | Buller v Wairarapa-Bush RU | 29 - 24 | Match Center |
Sat 27 Aug | 2:30 pm | 3rd Division NPC | Wairarapa-Bush RU v Horowhenua-Kapiti | 50 - 03 | Match Center |
Sat 03 Sep | 2:30 pm | 3rd Division NPC | King Country v Wairarapa-Bush RU | 26 - 29 | Match Center |
Sat 10 Sep | 2:30 pm | 3rd Division NPC | Wairarapa-Bush RU v South Canterbury | 41 - 03 | Match Center |
Sat 17 Sep | 2:30 pm | 3rd Division NPC | Wairarapa-Bush RU v Thames Valley | 38 - 11 | Match Center |
Sat 24 Sep | 2:30 pm | 3rd Division NPC | West Coast v Wairarapa-Bush RU | 12 - 39 | Match Center |
Sat 01 Oct | 2:30 pm | 3rd Division NPC | Wairarapa-Bush RU v Mid Canterbury | 10 - 36 | Match Center |
Sat 08 Oct | 2:30 pm | 3rd Division NPC - Semi Final | Wairarapa-Bush RU v Buller | 20 - 14 | Match Center |
Sat 15 Oct | 2:30 pm | 3rd Division NPC - Final | Wairarapa-Bush RU v Horowhenua-Kapiti | 28 - 23 | Match Center |
Cap# & Wairarapa Bush REPRESENTATIVES 2005 {Total Games}
#CAP | NAME | POSITION | CLUB | PL | |
---|---|---|---|---|---|
287 | Nathan Leslie Arekateia Riwai-Couch | First Five, Fullback | Marist | 10 | |
307 | Michael Raymond Robinson | Loose Forward, Lock | Upper Hutt, Wellington RU | 9 | |
336 | James Clayton Bruce | Scrumhalf | Gladstone | 10 | |
343 | Patrick Harding-Rimene | First Five, Fullback | Marist | 10 | |
347 | Logan Fiaui Ili | Prop | Carterton | 8 | |
363 | Joseph Rua ‘Joe’ Harwood | Hooker, Prop | Carterton | 10 | |
369 | Richard Allan McDonald | Flanker, Hooker | Carterton | 8 | |
397 | Hamish Mavor McKenzie | Scrumhalf | Eketahuna | 7 | |
403 | Simanu Filisoa Simanu | Centre | Eketahuna | 10 | |
408 | Dylan Morgan Higgison | Prop | Greytown-Tuhirangi | 10 | |
412 | Steven Gerald Olds | Centre | Eketahuna | 3 | |
421 | Robert William Foreman | Hooker | Eketahuna | 10 | |
423 | Samuel West Henderson | Flanker | Gladstone | 10 | |
426 | Sylvanus Raeburn ‘Silvo’ Iro | Loose Forward, Lock | Greytown-Tuhirangi | 10 | |
427 | Esava Tiko | Winger | Oriental-Rongotai , Wellington RU | 10 | |
428 | Jiogi Bavono ‘George’ Tamani | Winger | Eketahuna | 6 | |
429 | Tomasi Talacanavatu Kedrabuka | Lock | Carterton | 10 | |
430 | Corey Geoffrey Reid | Lock | Marist | 8 | |
431 | Daimon M. Neal | Flanker | Gladstone | 10 | |
432 | Bart Viguurs | Fullback | Greytown-Tuhirangi | 9 | |
433 | Ashley D. Wells | Prop | Carterton | 10 | |
434 | Timothy Shane Iro | Flanker | Eketahuna | 1 | |
435 | Charles John Bargh | Scrumhalf | Marist | 2 | |
436 | Thomas Harmon | Centre, Winger | Carterton | 8 | |
437 | R. Marika V. Kau | Winger | Oriental-Rongotai , Wellington RU | 8 | |
438 | Glenn Rigby Bunny | Fullback | Carterton | 2 |
#CAP | NAME | SEASON | ||
---|---|---|---|---|
— | Penalty Try | 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2005, 2003, 2002, 1999, 1997, 1996, 1995 , 1990, 1987 | 1 |
You must be logged in to post a comment.